HeyGen vs Synthesia
Entry paid: HeyGen $29 · Synthesia $29. Free forever: HeyGen yes · Synthesia yes.
At a glance
| Feature | HeyGen | Synthesia |
|---|---|---|
| Entry monthly | $29 | $29 |
| Entry annual /mo | $24 | $18 |
| Entry plan | Creator | Starter |
| Credits /mo (entry) | 600 | 15,000 credits/year (~1,250/mo avg) |
| Forever free | Yes | Yes |
| Trial | Not listed | Not listed |
| $/credit | $0.04833 | $0.0144 |
| Example unit | Varies by Avatar model / duration — check credit meter | ~minutes of video (page maps credits to ~150 min/yr on Starter) |
| Category | ai-video | ai-video |
All plans
HeyGen
| Plan | Mo | Yr/mo |
|---|---|---|
| Free | $0 | $0 |
| Creator | $29 | $24 |
| Pro | $49 | — |
| Business | $149 | — |
Synthesia
| Plan | Mo | Yr/mo |
|---|---|---|
| Basic | $0 | $0 |
| Starter | $29 | $18 |
| Creator | $89 | $64 |
Gotchas
HeyGen
- Pro has many credit tiers up to $4,300/mo — entry is 1,000 credits.
- Avatar IV/V usage caps differ by plan.
Synthesia
- Starter annual credit pool is yearly — not a monthly refill of 15k.
- Corporate seat/workspace rules on higher plans.
FAQ
Which is cheaper — HeyGen or Synthesia?
Entry annual-equivalent: HeyGen $24/mo vs Synthesia $18/mo (Not listed cells stay Not listed). Compare $/credit on each tool page — raw SaaS price is only half the story.
How do credits compare?
HeyGen reference: $0.04833/credit. Synthesia: $0.0144/credit. Models burn credits at different rates.
Where do prices come from?
Cited vendor pages only — https://www.heygen.com/pricing and https://www.synthesia.io/pricing, verified 2026-10-29.