Leonardo AI pricing
Image + motion platform with Fast Tokens (video via Motion)
Plans
| Plan | Monthly | Annual /mo | Credits /mo | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | 150 Fast Tokens/day | — |
| Essential | $12 | Not listed | 8500 | Annual ~20% off cited; exact annual_mo Not listed cleanly — monthly $12. |
| Premium | $30 | $24 | 25000 | Annual ~$24/mo at 20% off. |
| Ultimate | $60 | $48 | Higher token allotment on Ultimate | $60/mo monthly; ~$48 annual equivalent. |
Free plan & trial
| Forever free | Yes |
| Trial | Not listed |
| Notes | Free: 150 Fast Tokens/day, Auto model only, public creations. |
| Source | https://leonardo.ai/pricing · checked 2026-10-29 |
Credit economics
| Reference plan | Essential monthly |
| $/credit | $0.00141 |
| Example unit | Motion/video token cost varies — check live token table |
| Notes | Uses Fast Tokens not “credits.” Token Bank accumulates unused tokens up to a cap. |
| Source | https://leonardo.ai/pricing · checked 2026-10-29 |
Gotchas
- Primarily image-first; video/motion is a feature — compare carefully to pure video tools.
- Taxes may be added (page shows ex. tax).
Best for: image-first creatorsgame/concept art + motion
Compare
FAQ
How much does Leonardo AI cost?
Entry plan from $12/mo (prefer annual when published). Free: yes — Free: 150 Fast Tokens/day, Auto model only, public creations.. Source: https://leonardo.ai/pricing.
What is a Leonardo AI credit worth?
About $0.00141 per credit on the Essential monthly reference (8500 credits for $12/mo). Uses Fast Tokens not “credits.” Token Bank accumulates unused tokens up to a cap.
Do credits roll over?
Uses Fast Tokens not “credits.” Token Bank accumulates unused tokens up to a cap.