OpusClip pricing
Long-to-short AI clipping with monthly credit plans
Plans
| Plan | Monthly | Annual /mo | Credits /mo | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | Limited free credits | — |
| Starter | $15 | $14 | 150 | Annual ~$14/mo ($174/yr) from scrape. |
| Pro | $29 | Not listed | 300 | — |
Free plan & trial
| Forever free | Yes |
| Trial | Not listed |
| Notes | Free tier referenced ($0) with limited credits. |
| Source | https://www.opus.pro/pricing · checked 2026-10-29 |
Credit economics
| Reference plan | Starter annual |
| $/credit | $0.09333 |
| Example unit | Clip/export units — see Opus credit FAQ |
| Notes | Clipping credits ≠ generative video credits. Compare carefully to Runway/Luma. |
| Source | https://www.opus.pro/pricing · checked 2026-10-29 |
Gotchas
- Different job-to-be-done than generative T2V tools.
- Credit definition is clip/export oriented.
Best for: podcastersYouTubersreposters
FAQ
How much does OpusClip cost?
Entry plan from $14/mo (prefer annual when published). Free: yes — Free tier referenced ($0) with limited credits.. Source: https://www.opus.pro/pricing.
What is a OpusClip credit worth?
About $0.09333 per credit on the Starter annual reference (150 credits for $14/mo). Clipping credits ≠ generative video credits. Compare carefully to Runway/Luma.
Do credits roll over?
Clipping credits ≠ generative video credits. Compare carefully to Runway/Luma.