Podia vs Teachable
Entry paid: Podia — · Teachable $39. Free forever: Podia no · Teachable no.
At a glance
| Feature | Podia | Teachable |
|---|---|---|
| Entry monthly | — | $39 |
| Entry annual /mo | $42 | $29 |
| Entry plan | Mover | Starter |
| Seats model | Not listed | Not listed |
| Forever free | No | No |
| Trial | 14 | 7 |
| Platform fees | 5% on Mover; 0% on Shaker and Earthquaker (Podia fee). Stripe/PayPal processor fees still apply (~2.9%+$0.30 cited in FAQ). | 7.5% on Starter; 0% on Builder and Growth (Teachable fee). Processor fees (Stripe etc.) still apply. |
| Processor | Stripe or PayPal | Teachable payments / Stripe-class processing (confirm in-app) |
| Category | course-platform | course-platform |
All plans
Podia
| Plan | Mo | Yr/mo |
|---|---|---|
| Mover | — | $42 |
| Shaker | — | $84 |
| Earthquaker | — | $150 |
Teachable
| Plan | Mo | Yr/mo |
|---|---|---|
| Starter | $39 | $29 |
| Builder | $89 | $69 |
| Growth | $189 | $139 |
| Pro | — | — |
Gotchas
Podia
- Mover’s 5% + processor can stack.
- Email subscriber caps are low on Mover/Shaker.
Teachable
- Starter’s 7.5% fee can exceed the SaaS bill at real sales volume.
- Annual prices shown as monthly equivalents with SAVE $ amounts.
FAQ
How much is Podia vs Teachable?
Podia entry plan starts around $42/mo (best available monthly or annual-equivalent); Teachable around $29/mo. Platform transaction fees often dominate — use the calculator on the courses hub.
Does Podia or Teachable have a free plan?
Podia: no forever-free plan cited. Teachable: no forever-free plan cited. Trials: Podia 14 days · Teachable 7 days.
Do platform transaction fees matter more than the subscription?
Often yes. A $39/mo Starter with 7.5% platform fees on $100k/year of course sales costs far more in fees than software. We show published fee text when vendors list it; otherwise Not listed.