Restaurant POS for restaurants
Curated from the Restaurant POS desk. Entry stickers below; open each tool for full tiers and sources.
| Tool | Entry /mo | Annual /mo | Units | Fees | |
|---|---|---|---|---|---|
| Toast Restaurant-only POS — terminals, KDS, online ordering, payroll | $69 | $0 | per_location | Flat rate described; exact % Not listed on public pricing (get quote) | Visit |
| Square for Restaurants Restaurant POS with published Free / Plus / Premium stickers and card rates | $49 | $0 | per_location | In-person 2.6%+15¢ / 2.5%+15¢ / 2.4%+15¢ by plan | Visit |
| Clover Hardware+software restaurant bundles (often multi-year) | $179 | — | bundle | Card-present ~2.3% + 10¢; keyed ~3.5% + 10¢ (published on many Clover restaurant offers) | Visit |
| Lightspeed Restaurant Cloud restaurant POS with published software tiers | $69 | — | per_location | Restaurant card rate typically quote-based (Not listed as a single public %) | Visit |
| SpotOn Restaurant POS with $0 All-In or $55/station Essentials | $55 | $0 | per_station | All-In card-present 2.79%+$0.20; Essentials 2.45%+$0.15 (Amex 3.19%+$0.15) | Visit |
FAQ
What software do restaurants operators buy?
This page focuses on restaurant pos. Prices live on the Restaurant POS category desk — industry pages curate which tools matter.
Are prices invented?
No. Stickers come from vendor pages with dates. Not listed means we could not verify a public number.