Restaurant POS
Restaurant POS software — published stickers, hardware, and card rates.
Toast, Square, Clover, Lightspeed, SpotOn. When processing is quote-only we say Not listed instead of guessing.
Sortable comparison
Entry paid plan (or $0). Full tiers on each tool page.
| Tool | Entry /mo | Annual /mo | Seats / units | Free? | Fees (summary) | Visit |
|---|---|---|---|---|---|---|
| Square for Restaurants Restaurant POS with published Free / Plus / Premium stickers and card rates | $49 | $0 | per_location | Yes | In-person 2.6%+15¢ / 2.5%+15¢ / 2.4%+15¢ by plan | Visit |
| SpotOn Restaurant POS with $0 All-In or $55/station Essentials | $55 | $0 | per_station | Yes | All-In card-present 2.79%+$0.20; Essentials 2.45%+$0.15 (Amex 3.19%+$0.15) | Visit |
| Toast Restaurant-only POS — terminals, KDS, online ordering, payroll | $69 | $0 | per_location | Yes | Flat rate described; exact % Not listed on public pricing (get quote) | Visit |
| Lightspeed Restaurant Cloud restaurant POS with published software tiers | $69 | — | per_location | No | Restaurant card rate typically quote-based (Not listed as a single public %) | Visit |
| Clover Hardware+software restaurant bundles (often multi-year) | $179 | — | bundle | No | Card-present ~2.3% + 10¢; keyed ~3.5% + 10¢ (published on many Clover restaurant offers) | Visit |
FAQ
What is this desk?
Restaurant POS pricing on ListCost. We cite vendor pages with dates; unknowns stay Not listed — never invented.
Why do some cells say Not listed?
Vendors hide quote-only rates, interactive-only stickers, or hardware bundles. We refuse to invent a number.
Are affiliate links live?
affiliate_url is null until Rosid is approved. /go/ falls back to the official site with UTM.