Notta vs Otter
Notta starts at $8.17/user and Otter at $8.33/user on annual billing — but minute caps, seat rules and history limits decide the real bill. See it costed below.
Costed for three teams
| Team shape | Notta | Otter | Cheaper |
|---|---|---|---|
| Solo · 8 meetings/wk · 45 min | $8/mo Pro | $20/mo Business | Notta |
| Solo · 8 meetings/wk · 45 min (monthly billing) | $13/mo Pro | $30/mo Business | Notta |
| Small team · 5 people · 10 meetings/wk · 30 min | $83/mo Business | $100/mo Business | Notta |
| Small team · 5 people · 10 meetings/wk · 30 min (monthly billing) | $140/mo Business | $150/mo Business | Notta |
| Sales team · 12 reps · 15 calls/wk · 45 min | $200/mo Business | $240/mo Business | Notta |
| Sales team · 12 reps · 15 calls/wk · 45 min (monthly billing) | $336/mo Business | $360/mo Business | Notta |
At a glance
| Feature | Notta | Otter |
|---|---|---|
| Pricing unit | Per seat | Per user |
| Watch out for | The free plan cuts every conversation at 3 minutes — it is a demo, not a notetaker. | Pro is capped at 1,200 meeting minutes per user per month and 90 minutes per meeting — long workshops need Business. |
| Cheapest paid (annual) | $8.17/user | $8.33/user |
| Cheapest paid (monthly) | $13.49/user | $16.99/user |
| Entry plan includes | Pro: per seat · 30 h/user/mo · max 5 h per meeting · 1 user | Pro: per seat · 20 h/user/mo · max 90 min per meeting · up to 5 users |
| Forever free | Yes | Yes |
| Trial | 7 days | Not listed |
| Add-ons | Translation add-ons: monolingual $6/mo annual ($10 monthly), bilingual $9/mo annual ($15 monthly). | No paid add-ons on the plan cards; live transcription via RTMP has additional fees (amount Not listed). |
All plans
Notta
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per seat · 2 h/user/mo · max 3 min per meeting · 1 user |
| Pro | $13.49 | $8.17 | per seat · 30 h/user/mo · max 5 h per meeting · 1 user |
| Business | $27.99 | $16.67 | per seat · unlimited meetings · max 5 h per meeting |
| Enterprise | — | — | per seat · unlimited meetings · 51+ users |
Otter
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Basic | $0 | $0 | per seat · 5 h/user/mo · max 30 min per meeting · up to 5 users · only the 25 most recent conversations |
| Pro | $16.99 | $8.33 | per seat · 20 h/user/mo · max 90 min per meeting · up to 5 users |
| Business | $30 | $19.99 | per seat · unlimited meetings · max 4 h per meeting · up to 25 users |
| Enterprise | — | — | per seat · unlimited meetings |
Gotchas
Notta
- The free plan cuts every conversation at 3 minutes — it is a demo, not a notetaker.
- Pro is one seat only; teams start on Business.
- AI summaries are capped per month even on paid plans (100 Pro, 200 Business).
Otter
- Pro is capped at 1,200 meeting minutes per user per month and 90 minutes per meeting — long workshops need Business.
- Pro allows at most 5 billed users and Business 25; bigger teams need an Enterprise quote.
- Annual Pro ($8.33/mo) is less than half the monthly price ($16.99) — the biggest annual discount in this desk.
FAQ
Is Notta cheaper than Otter?
For 5 people, 10 meetings/week, 30 min each, annual billing with full meeting history: Notta $83/mo on Business vs Otter $100/mo on Business. The answer changes with minute caps and seat limits — use the calculator on the AI meeting notes hub for your exact team.
Do Notta and Otter have free plans?
Notta: Free: 1 seat, 120 transcription minutes/month, up to 3 minutes per conversation. 7-day Business trial. Otter: Basic is free: 300 transcription minutes per user per month, 30 minutes max per conversation, 3 lifetime file imports, 25 most recent conversations.
Which limits matter most when comparing note-takers?
Monthly transcription minutes, AI-noted meeting counts, maximum meeting length, seat minimums/maximums and how long history is kept. Our calculator checks every one of them against the official plan cards.