OnceHub pricing
ScheduleOnce + InviteOnce suite for web and phone booking with seat pricing
Plans
| Plan | Monthly | Annual /mo | Annual total | Seats | Notes |
|---|---|---|---|---|---|
| Schedule (entry) | $12 | $10 | — | Per user | $12 monthly / $10 annual per seat; 1 phone number included. |
| Mid tier | $23 | $19 | — | Per user | $23 / $19 per seat; 2 phone numbers. |
| Top retail | $47 | $39 | — | Per user | $47 / $39 per seat; chatbots/live handoff cited. |
Free plan & trial
| Forever free | No |
| Trial | Not listed |
| Notes | No forever-free plan highlighted on pricing page; paid seat tiers from $10/seat/mo annual. |
| Source | https://www.oncehub.com/pricing · checked 2026-10-29 |
Fees / notes
| Platform transaction fees | Not listed |
| Processor | Not listed |
| Notes | SSO add-on $6/$5 per seat; extra phone numbers $4/mo. |
| Source | https://www.oncehub.com/pricing · checked 2026-10-29 |
Gotchas
- Plan marketing names on page emphasize outcomes more than SKU labels — we label by published $ tiers.
- Phone numbers and SSO are add-ons.
- YouCanBook.me heritage — brand confusion possible.
Best for: sales teamsphone bookingmulti-product scheduling
Compare
FAQ
How much does OnceHub cost?
Schedule (entry) is $12/mo or $10/mo billed annually (when listed). Full plan table on this page; last checked 2026-10-29.
Does OnceHub have a free plan?
No forever-free plan cited. No forever-free plan highlighted on pricing page; paid seat tiers from $10/seat/mo annual.
Does OnceHub charge platform or processor fees?
Published fee text: Not listed. Processor: Not listed. SSO add-on $6/$5 per seat; extra phone numbers $4/mo.