| # | Tool | Entry /mo | Annual /mo | Credits /mo | Free? | Why on this list | Visit |
|---|---|---|---|---|---|---|---|
| 1 | | $15 | $12 | 625 | Yes | Gen-4 / Gen-4.5 video + image models with a clear credits menu | Visit |
| 2 | | $29 | $24 | 600 | Yes | Avatar + script-to-video with a unified credit pool | Visit |
| 3 | | $29 | $18 | 15,000 credits/year (~1,250/mo avg) | Yes | Enterprise-friendly avatar video with yearly credit buckets | Visit |
| 4 | | $12 | $12 | 8500 | Yes | Image + motion platform with Fast Tokens (video via Motion) | Visit |
| 5 | | $10 | $8 | 900 | Yes | Consumer AI video with Starter/Creator/Fancy credit packs | Visit |
FAQ
What is the best AI video tool for free?
Shortlist (verified entry prices): Runway $15/mo; HeyGen $29/mo; Synthesia $29/mo; Leonardo AI $12/mo; Pika $10/mo. Match fee model to volume — high sales usually prefer 0% platform take; community-first creators lean Synthesia/InVideo.
Is cheapest always best?
No. Credit economics and model burn usually matter more than a $10 sticker. Use the credit calculator on the AI video hub.