Fathom vs Granola
Fathom starts at $15/user and Granola at $14/user on annual billing — but minute caps, seat rules and history limits decide the real bill. See it costed below.
Costed for three teams
| Team shape | Fathom | Granola | Cheaper |
|---|---|---|---|
| Solo · 8 meetings/wk · 45 min | $0/mo Free | $14/mo Business | Fathom |
| Solo · 8 meetings/wk · 45 min (monthly billing) | $0/mo Free | $14/mo Business | Fathom |
| Small team · 5 people · 10 meetings/wk · 30 min | $75/mo Team | $70/mo Business | Granola |
| Small team · 5 people · 10 meetings/wk · 30 min (monthly billing) | $95/mo Team | $70/mo Business | Granola |
| Sales team · 12 reps · 15 calls/wk · 45 min | $180/mo Team | $168/mo Business | Granola |
| Sales team · 12 reps · 15 calls/wk · 45 min (monthly billing) | $228/mo Team | $168/mo Business | Granola |
At a glance
| Feature | Fathom | Granola |
|---|---|---|
| Pricing unit | Per user | Per user |
| Watch out for | Free and Premium are individual plans — a shared team workspace starts on Team at 2 users. | Basic keeps only 30 days of meeting history. |
| Cheapest paid (annual) | $15/user | $14/user |
| Cheapest paid (monthly) | $19/user | $14/user |
| Entry plan includes | Team: per seat · unlimited meetings · 2+ users | Business: per seat · unlimited meetings |
| Forever free | Yes | Yes |
| Trial | Not listed | Not listed |
| Add-ons | No add-ons on the plan cards. | No add-ons listed. |
All plans
Fathom
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per seat · unlimited meetings · 1 user |
| Premium | $20 | $16 | per seat · unlimited meetings · 1 user |
| Team | $19 | $15 | per seat · unlimited meetings · 2+ users |
| Business | $34 | $25 | per seat · unlimited meetings · 2+ users |
| Enterprise | — | — | per seat · unlimited meetings |
Granola
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Basic | $0 | $0 | per seat · unlimited meetings · 30-day meeting history |
| Business | $14 | $14 | per seat · unlimited meetings |
| Enterprise | $35 | $35 | per seat · unlimited meetings |
Gotchas
Fathom
- Free and Premium are individual plans — a shared team workspace starts on Team at 2 users.
- Monthly billing on Business is $34 vs $25 annual.
- Bot-free capture is listed as a beta feature (Mac).
Granola
- Basic keeps only 30 days of meeting history.
- No separate annual discount is published — the same $14 applies either way.
- Granola records from your device instead of sending a bot into the call.
FAQ
Is Fathom cheaper than Granola?
For 5 people, 10 meetings/week, 30 min each, annual billing with full meeting history: Fathom $75/mo on Team vs Granola $70/mo on Business. The answer changes with minute caps and seat limits — use the calculator on the AI meeting notes hub for your exact team.
Do Fathom and Granola have free plans?
Fathom: Free forever for individuals: unlimited recordings and transcriptions with instant AI summaries. Paid plans have a free trial (length Not listed) and a 90-day guarantee. Granola: Basic is $0 per user: AI meeting notes with meeting history limited to 30 days.
Which limits matter most when comparing note-takers?
Monthly transcription minutes, AI-noted meeting counts, maximum meeting length, seat minimums/maximums and how long history is kept. Our calculator checks every one of them against the official plan cards.