Fathom vs Otter
Fathom starts at $15/user and Otter at $8.33/user on annual billing — but minute caps, seat rules and history limits decide the real bill. See it costed below.
Costed for three teams
| Team shape | Fathom | Otter | Cheaper |
|---|---|---|---|
| Solo · 8 meetings/wk · 45 min | $0/mo Free | $20/mo Business | Fathom |
| Solo · 8 meetings/wk · 45 min (monthly billing) | $0/mo Free | $30/mo Business | Fathom |
| Small team · 5 people · 10 meetings/wk · 30 min | $75/mo Team | $100/mo Business | Fathom |
| Small team · 5 people · 10 meetings/wk · 30 min (monthly billing) | $95/mo Team | $150/mo Business | Fathom |
| Sales team · 12 reps · 15 calls/wk · 45 min | $180/mo Team | $240/mo Business | Fathom |
| Sales team · 12 reps · 15 calls/wk · 45 min (monthly billing) | $228/mo Team | $360/mo Business | Fathom |
At a glance
| Feature | Fathom | Otter |
|---|---|---|
| Pricing unit | Per user | Per user |
| Watch out for | Free and Premium are individual plans — a shared team workspace starts on Team at 2 users. | Pro is capped at 1,200 meeting minutes per user per month and 90 minutes per meeting — long workshops need Business. |
| Cheapest paid (annual) | $15/user | $8.33/user |
| Cheapest paid (monthly) | $19/user | $16.99/user |
| Entry plan includes | Team: per seat · unlimited meetings · 2+ users | Pro: per seat · 20 h/user/mo · max 90 min per meeting · up to 5 users |
| Forever free | Yes | Yes |
| Trial | Not listed | Not listed |
| Add-ons | No add-ons on the plan cards. | No paid add-ons on the plan cards; live transcription via RTMP has additional fees (amount Not listed). |
All plans
Fathom
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per seat · unlimited meetings · 1 user |
| Premium | $20 | $16 | per seat · unlimited meetings · 1 user |
| Team | $19 | $15 | per seat · unlimited meetings · 2+ users |
| Business | $34 | $25 | per seat · unlimited meetings · 2+ users |
| Enterprise | — | — | per seat · unlimited meetings |
Otter
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Basic | $0 | $0 | per seat · 5 h/user/mo · max 30 min per meeting · up to 5 users · only the 25 most recent conversations |
| Pro | $16.99 | $8.33 | per seat · 20 h/user/mo · max 90 min per meeting · up to 5 users |
| Business | $30 | $19.99 | per seat · unlimited meetings · max 4 h per meeting · up to 25 users |
| Enterprise | — | — | per seat · unlimited meetings |
Gotchas
Fathom
- Free and Premium are individual plans — a shared team workspace starts on Team at 2 users.
- Monthly billing on Business is $34 vs $25 annual.
- Bot-free capture is listed as a beta feature (Mac).
Otter
- Pro is capped at 1,200 meeting minutes per user per month and 90 minutes per meeting — long workshops need Business.
- Pro allows at most 5 billed users and Business 25; bigger teams need an Enterprise quote.
- Annual Pro ($8.33/mo) is less than half the monthly price ($16.99) — the biggest annual discount in this desk.
FAQ
Is Fathom cheaper than Otter?
For 5 people, 10 meetings/week, 30 min each, annual billing with full meeting history: Fathom $75/mo on Team vs Otter $100/mo on Business. The answer changes with minute caps and seat limits — use the calculator on the AI meeting notes hub for your exact team.
Do Fathom and Otter have free plans?
Fathom: Free forever for individuals: unlimited recordings and transcriptions with instant AI summaries. Paid plans have a free trial (length Not listed) and a 90-day guarantee. Otter: Basic is free: 300 transcription minutes per user per month, 30 minutes max per conversation, 3 lifetime file imports, 25 most recent conversations.
Which limits matter most when comparing note-takers?
Monthly transcription minutes, AI-noted meeting counts, maximum meeting length, seat minimums/maximums and how long history is kept. Our calculator checks every one of them against the official plan cards.