ClickUp vs Asana
ClickUp starts at $9/user/mo and Asana at $10.99/user/mo on annual billing — but seat minimums, user caps, tiers and billing terms decide the real bill. See it costed below.
Costed for three setups
| Setup | ClickUp | Asana | Cheaper |
|---|---|---|---|
| Small team · 3 users | $27/mo Core | $32.97/mo Starter | ClickUp |
| Small team · 3 users (monthly billing) | $36/mo Core | $40.47/mo Starter | ClickUp |
| Growing team · 10 users | $90/mo Core | $109.90/mo Starter | ClickUp |
| Growing team · 10 users (monthly billing) | $120/mo Core | $134.90/mo Starter | ClickUp |
| Company · 50 users | $450/mo Core | $549.50/mo Starter | ClickUp |
| Company · 50 users (monthly billing) | $600/mo Core | $674.50/mo Starter | ClickUp |
At a glance
| Feature | ClickUp | Asana |
|---|---|---|
| Pricing unit | Per user | Per user |
| Watch out for | The $9 and $17 prices need yearly billing — monthly is $12 and $25. | The Personal free plan stops at 2 users — a third person means paying for everyone. |
| Cheapest paid (annual) | $9/user/mo | $10.99/user/mo |
| Cheapest paid (monthly) | $12/user/mo | $13.49/user/mo |
| Entry plan includes | Core: per user | Starter: per user |
| Forever free | Yes | Yes |
| Trial | Not listed | Not listed |
| Add-ons | AI credits top-ups $10 per 10K credits. Enterprise and Max are sold with sales involvement. | AI usage packs $0.50 per AI request (Starter, Advanced, Enterprise, Enterprise+). |
All plans
ClickUp
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free Forever | $0 | $0 | per user |
| Core | $12 | $9 | per user |
| Business | $25 | $17 | per user |
| Enterprise | — | — | per user |
| Max | $120 | $100 | per user |
Asana
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Personal | $0 | $0 | per user · max 2 |
| Starter | $13.49 | $10.99 | per user |
| Advanced | $30.49 | $24.99 | per user |
| Enterprise | — | — | per user |
Gotchas
ClickUp
- The $9 and $17 prices need yearly billing — monthly is $12 and $25.
- Free Forever caps storage at 60 MB.
- Every paid member is billed, so seats you forget to remove still cost money (watch your seat count at renewal).
Asana
- The Personal free plan stops at 2 users — a third person means paying for everyone.
- Yearly billing saves up to 18% ($10.99 vs $13.49 on Starter).
- AI requests beyond the plan are billed at $0.50 each.
FAQ
Is ClickUp cheaper than Asana?
For 10 users, annual billing on paid plans: ClickUp $90/mo on Core vs Asana $109.90/mo on Starter. The answer flips with team size, user caps and monthly vs annual billing — use the calculator on the project management hub for your exact team.
Do ClickUp and Asana have free plans?
ClickUp: Free Forever plan: $0, unlimited free members, unlimited tasks, 60 MB storage, no credit card required. Asana: Personal plan: $0 forever for one or two people (2 users collaborate for free).
How do ClickUp and Asana handle AI?
ClickUp: ClickUp Brain² is bundled by plan (trial on Free and Core, Brain² on Business, Scaled on Enterprise); extra AI credits are $10 per 10K credits. Asana: AI Teammates and AI Studio are included on paid plans; prepaid AI requests cost $0.50 per request, sold in usage packs billed upfront.