SEO PowerSuite pricing
Desktop SEO software with unlimited projects and keywords: $349/yr Professional, free version available.
What real teams pay
| Setup | Plan | Annual billing /mo | Monthly billing | How it adds up |
|---|---|---|---|---|
| Blogger · 1 site · 100 keywords weekly · 1 user | Professional | $29.10 | Quote | $29.10/mo · desktop app; monthly billing Not listed; multi-user pricing Not listed |
| Small business · 5 sites · 500 keywords daily · 2 users | — | Not listed | Quote | Max: multi-user pricing Not listed |
| Agency · 10 sites · 1,500 keywords daily · 3 users | — | Not listed | Quote | Max: multi-user pricing Not listed |
Plans
| Plan | Monthly | Annual /mo | Annual total | Includes | Notes |
|---|---|---|---|---|---|
| Professional | Not listed | $29.10 | $349 | unlimited projects · unlimited tracked keywords · update frequency Not listed · users Not listed desktop app; monthly billing Not listed; multi-user pricing Not listed | $349 billed every year · unlimited projects and tracked keywords · 5 competitors per project. |
| Enterprise | Not listed | $49.95 | $599 | unlimited projects · unlimited tracked keywords · update frequency Not listed · users Not listed desktop app; monthly billing Not listed; multi-user pricing Not listed | $599 billed every year · unlimited projects and keywords · 40 competitors per project · client reports. |
| Max | Not listed | $74.95 | $899 | unlimited projects · unlimited tracked keywords · update frequency Not listed · users Not listed desktop app; monthly billing Not listed; multi-user pricing Not listed | $899 billed every year · everything in Enterprise plus extras. |
Free plan, trial & add-ons
| Forever free | Yes |
| Trial | Not listed |
| Free / trial notes | Free license ($0, download) with limits. Paid licenses are billed yearly. |
| Add-ons & extras | Standalone licenses for Rank Tracker, WebSite Auditor, SEO SpyGlass and LinkAssistant are sold separately. |
| Pricing unit | Per license, billed yearly |
| Source | https://www.link-assistant.com/pricing.html · checked 2026-11-01 |
Gotchas
- Desktop software — rank checks run from your own computer rather than a cloud dashboard.
- Only yearly billing is published; the struck-through $60/$140/$200 per-month figures are not used.
- Per-user/seat terms are not described on the pricing page.
Shortlisted in: Cheapest SEO toolsFree SEO tools and free trials
Compare
- SEO PowerSuite vs Ranktracker — Ranktracker from $31.20/mo
- SEO PowerSuite vs Semrush — Semrush from $117.33/mo
All comparisonsBest by use caseAlternatives
FAQ
How much does SEO PowerSuite cost in 2026?
The cheapest paid plan is Professional: monthly Not listed, $29.10/mo billed annually. Checked on the official pricing page 2026-11-01.
What would a real team pay for SEO PowerSuite?
Blogger · 1 site · 100 keywords weekly · 1 user: $29.10/mo (Professional). Small business · 5 sites · 500 keywords daily · 2 users: Max: multi-user pricing Not listed. Agency · 10 sites · 1,500 keywords daily · 3 users: Max: multi-user pricing Not listed.
Does SEO PowerSuite have a free plan or trial?
Free license ($0, download) with limits. Paid licenses are billed yearly.
What limits or extra costs should I watch for on SEO PowerSuite?
Desktop software — rank checks run from your own computer rather than a cloud dashboard. Standalone licenses for Rank Tracker, WebSite Auditor, SEO SpyGlass and LinkAssistant are sold separately.