Hootsuite vs Sprout Social
Hootsuite bills per user (seat); Sprout Social bills per user (seat). That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | Hootsuite | Sprout Social | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $99/mo Standard | $79/mo Essentials | Sprout Social |
| Solo creator · 3 channels · 1 user (monthly billing) | Not listed | $99/mo Essentials | Sprout Social* |
| Small business · 8 channels · 3 users | $297/mo Standard | $897/mo Professional | Hootsuite |
| Small business · 8 channels · 3 users (monthly billing) | Not listed | $1,197/mo Professional | Sprout Social* |
| Agency · 5 clients · 30 channels · 4 users | $796/mo Professional | $1,196/mo Professional | Hootsuite |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | Not listed | $1,596/mo Professional | Sprout Social* |
At a glance
| Feature | Hootsuite | Sprout Social |
|---|---|---|
| Pricing unit | Per user (seat) | Per user (seat) |
| Cheapest paid (annual) | $99/user | $79/user |
| Cheapest paid (monthly) | Not listed | $99/user |
| Entry plan includes | Standard: per seat · 10 profiles | Essentials: per seat · 5 profiles |
| Forever free | No | No |
| Trial | 14 days | 30 days |
| Add-ons | Prices exclude taxes. Add-ons listed in feature table without public prices. | Trellis Plus AI add-on: $28 per seat/mo annual ($35 monthly). |
All plans
Hootsuite
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Standard | — | $99 | per seat · 10 profiles |
| Professional | — | $199 | per seat · unlimited profiles |
| Advanced | — | $399 | per seat · unlimited profiles |
| Enterprise | — | — | per seat · unlimited profiles |
Sprout Social
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essentials | $99 | $79 | per seat · 5 profiles |
| Standard | $249 | $199 | per seat · 5 profiles |
| Professional | $399 | $299 | per seat · unlimited profiles |
| Advanced | $499 | $399 | per seat · unlimited profiles |
Gotchas
Hootsuite
- Monthly (no-commitment) prices are not printed — the page states all prices are based on annual billing.
- Every collaborator needs a $99–$399 seat.
- Standard caps you at 10 social accounts.
Sprout Social
- Monthly billing runs about 25% above annual (Standard: $249 vs $199 per seat).
- Essentials and Standard cap at 5 social profiles.
- Every seat is billed — 10 people on Professional is ~$2,990/mo annual.
FAQ
Is Hootsuite cheaper than Sprout Social?
It depends on the pricing unit. Hootsuite bills per user (seat); Sprout Social bills per user (seat). For 8 channels, 3 users, 1 brand, annual billing: Hootsuite $297/mo on Standard vs Sprout Social $897/mo on Professional.
Do Hootsuite and Sprout Social have free plans?
Hootsuite: no free plan — No free plan on the plans page. Free 14-day trial; trial accounts have daily posting limits. Sprout Social: no free plan — No free plan. Free 30-day trial.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.