Publer vs Buffer
Publer bills per social account (+ members); Buffer bills per channel. That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | Publer | Buffer | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $0/mo Free | $0/mo Free | Tie |
| Solo creator · 3 channels · 1 user (monthly billing) | $0/mo Free | $0/mo Free | Tie |
| Small business · 8 channels · 3 users | Not listed | $80/mo Team | Buffer* |
| Small business · 8 channels · 3 users (monthly billing) | Not listed | $96/mo Team | Buffer* |
| Agency · 5 clients · 30 channels · 4 users | Not listed | $300/mo Team | Buffer* |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | Not listed | $360/mo Team | Buffer* |
At a glance
| Feature | Publer | Buffer |
|---|---|---|
| Pricing unit | Per social account (+ members) | Per channel |
| Cheapest paid (annual) | $4/channel | $5/channel |
| Cheapest paid (monthly) | $5/channel | $6/channel |
| Entry plan includes | Professional: per channel · 1 user | Essentials: per channel · 1 user |
| Forever free | Yes | Yes |
| Trial | 7 days | 14 days |
| Add-ons | Every 10th social account and every 10th additional member is free. Additional member price is not printed (slider-only). | No add-ons on the pricing page; cost scales with every connected channel. |
All plans
Publer
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per channel · 3 profiles · 1 user |
| Professional | $5 | $4 | per channel · 1 user |
| Business | $10 | $8 | per channel · 1 user |
| Enterprise | — | — | per channel · unlimited users |
Buffer
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per channel · 3 profiles · 1 user |
| Essentials | $6 | $5 | per channel · 1 user |
| Team | $12 | $10 | per channel · unlimited users |
Gotchas
Publer
- Additional team members cost extra; the rate is only revealed via the on-page slider (Not listed in plan text).
- The calculator applies the published “10th account free” rule.
- Free plan excludes X.
Buffer
- Every connected channel is billed — 10 channels on Team is $100/mo (yearly) before tax.
- Essentials is 1 user only; approvals and extra people require Team.
- Volume discounts for large channel counts are not printed on the plan cards.
FAQ
Is Publer cheaper than Buffer?
It depends on the pricing unit. Publer bills per social account (+ members); Buffer bills per channel. For 8 channels, 3 users, 1 brand, annual billing: Publer: Business: 1 user included, extra-user price Not listed vs Buffer $80/mo on Team.
Do Publer and Buffer have free plans?
Publer: Free forever: 3 social accounts (except X), 1 user, 10 scheduled posts per account, 24-hour post history. Buffer: Free forever: up to 3 channels, 10 scheduled posts per channel, 1 user, 100 ideas.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.