Sendible vs SocialPilot
Sendible bills bundle (workspaces + profiles); SocialPilot bills bundle (accounts + users). That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | Sendible | SocialPilot | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $30/mo Core | $26/mo Essentials | SocialPilot |
| Solo creator · 3 channels · 1 user (monthly billing) | $35/mo Core | $30/mo Essentials | SocialPilot |
| Small business · 8 channels · 3 users | $84/mo Plus | $43/mo Standard | SocialPilot |
| Small business · 8 channels · 3 users (monthly billing) | $99/mo Plus | $50/mo Standard | SocialPilot |
| Agency · 5 clients · 30 channels · 4 users | $169/mo Premium | $105/mo Premium | SocialPilot |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | $199/mo Premium | $115/mo Standard | SocialPilot |
At a glance
| Feature | Sendible | SocialPilot |
|---|---|---|
| Pricing unit | Bundle (workspaces + profiles) | Bundle (accounts + users) |
| Cheapest paid (annual) | $30 | $25.50 |
| Cheapest paid (monthly) | $35 | $30 |
| Entry plan includes | Core: 6 profiles · 1 brand/sets · unlimited users | Essentials: 7 profiles · 1 user |
| Forever free | No | No |
| Trial | 14 days | 14 days |
| Add-ons | White label: from $349/mo (Elite) or $800/mo (Enterprise) per pricing FAQ. Yearly saves 15%. | Extra accounts $4/mo; additional user $5/mo (Standard & Premium). |
All plans
Sendible
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Core | $35 | $30 | 6 profiles · 1 brand/sets · unlimited users |
| Plus | $99 | $84 | 18 profiles · 3 brands/sets · unlimited users |
| Premium | $199 | $169 | 42 profiles · 7 brands/sets · unlimited users |
| Elite | $299 | $254 | 90 profiles · 15 brands/sets · unlimited users |
| Enterprise | $750 | $638 | 300 profiles · 50 brands/sets · unlimited users |
SocialPilot
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essentials | $30 | $25.50 | 7 profiles · 1 user |
| Standard | $50 | $42.50 | 15 profiles · 3 users |
| Premium | $100 | $85 | 25 profiles · 6 users |
| Ultimate | $200 | $170 | 50 profiles · unlimited users |
| Enterprise | — | — | unlimited profiles · unlimited users |
Gotchas
Sendible
- Users are unlimited, but workspaces/profiles are capped per plan.
- White label is an extra fee on Elite/Enterprise.
- Yearly saves 15%.
SocialPilot
- Essentials cannot add users.
- Add-on rates are shown as “per month” — we apply the same rate to annual estimates.
- Annual saves 15%.
FAQ
Is Sendible cheaper than SocialPilot?
It depends on the pricing unit. Sendible bills bundle (workspaces + profiles); SocialPilot bills bundle (accounts + users). For 8 channels, 3 users, 1 brand, annual billing: Sendible $84/mo on Plus vs SocialPilot $43/mo on Standard.
Do Sendible and SocialPilot have free plans?
Sendible: no free plan — No free plan. 14-day free trial, no card. SocialPilot: no free plan — No free plan. 14-day free trial, no credit card.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.