Sendible pricing
Agency-friendly scheduler with unlimited users on every plan.
What real teams pay
| Team shape | Plan | Annual billing /mo | Monthly billing | How it adds up |
|---|---|---|---|---|
| Solo creator · 3 channels · 1 user | Core | $30 | $35 | base $30 |
| Small business · 8 channels · 3 users | Plus | $84 | $99 | base $84 |
| Agency · 5 clients · 30 channels · 4 users | Premium | $169 | $199 | base $169 |
Plans
| Plan | Monthly | Annual /mo | Annual total | Includes | Notes |
|---|---|---|---|---|---|
| Core | $35 | $30 | — | 6 profiles · 1 brand/sets · unlimited users | 1 workspace, 6 social profiles, unlimited users. |
| Plus | $99 | $84 | — | 18 profiles · 3 brands/sets · unlimited users | 3 workspaces, 18 profiles, unlimited users. |
| Premium | $199 | $169 | — | 42 profiles · 7 brands/sets · unlimited users | 7 workspaces, 42 profiles, unlimited users. |
| Elite | $299 | $254 | — | 90 profiles · 15 brands/sets · unlimited users | 15 workspaces, 90 profiles, unlimited users. White label available for extra fee (from $349/mo per FAQ). |
| Enterprise | $750 | $638 | — | 300 profiles · 50 brands/sets · unlimited users | 50 workspaces, 300 profiles. White-label pricing from $800/mo per FAQ. |
Free plan, trial & add-ons
| Forever free | No |
| Trial | 14 days |
| Free / trial notes | No free plan. 14-day free trial, no card. |
| Add-ons & extras | White label: from $349/mo (Elite) or $800/mo (Enterprise) per pricing FAQ. Yearly saves 15%. |
| Pricing unit | Pricing unit = workspace bracket. |
| Source | https://www.sendible.com/pricing · checked 2026-10-29 |
Gotchas
- Users are unlimited, but workspaces/profiles are capped per plan.
- White label is an extra fee on Elite/Enterprise.
- Yearly saves 15%.
Shortlisted in: Cheapest social media schedulerssocial media tools for agenciessocial schedulers for teamssocial schedulers for analytics & reporting
Compare
- Sendible vs SocialPilot — bundle (accounts + users)
FAQ
How much does Sendible cost in 2026?
The cheapest paid plan is Core: $35 monthly, $30/mo billed annually. Checked on the official pricing page 2026-10-29.
What would a real team pay for Sendible?
Solo creator · 3 channels · 1 user: $30/mo (Core). Small business · 8 channels · 3 users: $84/mo (Plus). Agency · 5 clients · 30 channels · 4 users: $169/mo (Premium).
Does Sendible have a free plan or trial?
No forever-free plan. No free plan. 14-day free trial, no card.
What extra costs should I watch for on Sendible?
White label: from $349/mo (Elite) or $800/mo (Enterprise) per pricing FAQ. Yearly saves 15%.