SocialBee vs Buffer
SocialBee bills bundle (profiles + users); Buffer bills per channel. That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | SocialBee | Buffer | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $24/mo Bootstrap | $0/mo Free | Buffer |
| Solo creator · 3 channels · 1 user (monthly billing) | $29/mo Bootstrap | $0/mo Free | Buffer |
| Small business · 8 channels · 3 users | $57/mo Accelerate | $80/mo Team | SocialBee |
| Small business · 8 channels · 3 users (monthly billing) | $69/mo Accelerate | $96/mo Team | SocialBee |
| Agency · 5 clients · 30 channels · 4 users | Not listed | $300/mo Team | Buffer* |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | Not listed | $360/mo Team | Buffer* |
At a glance
| Feature | SocialBee | Buffer |
|---|---|---|
| Pricing unit | Bundle (profiles + users) | Per channel |
| Cheapest paid (annual) | $24.17 | $5/channel |
| Cheapest paid (monthly) | $29 | $6/channel |
| Entry plan includes | Bootstrap: 5 profiles · 1 brand/sets · 1 user | Essentials: per channel · 1 user |
| Forever free | No | Yes |
| Trial | 14 days | 14 days |
| Add-ons | Extra user: $10/mo on monthly plans or $100/yr on yearly. Extra workspace and extra profile sets (set of 5): prices Not listed in captured page text. | No add-ons on the pricing page; cost scales with every connected channel. |
All plans
SocialBee
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Bootstrap | $29 | $24.17 | 5 profiles · 1 brand/sets · 1 user |
| Accelerate | $49 | $40.83 | 10 profiles · 1 brand/sets · 1 user |
| Pro | $99 | $82.50 | 25 profiles · 5 brands/sets · 3 users |
Buffer
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per channel · 3 profiles · 1 user |
| Essentials | $6 | $5 | per channel · 1 user |
| Team | $12 | $10 | per channel · unlimited users |
Gotchas
SocialBee
- Extra workspace and profile-pack prices are behind tabs — Not listed in our capture.
- Only Pro supports more than one workspace.
- Annual totals are published ($290/$490/$990).
Buffer
- Every connected channel is billed — 10 channels on Team is $100/mo (yearly) before tax.
- Essentials is 1 user only; approvals and extra people require Team.
- Volume discounts for large channel counts are not printed on the plan cards.
FAQ
Is SocialBee cheaper than Buffer?
It depends on the pricing unit. SocialBee bills bundle (profiles + users); Buffer bills per channel. For 8 channels, 3 users, 1 brand, annual billing: SocialBee $57/mo on Accelerate vs Buffer $80/mo on Team.
Do SocialBee and Buffer have free plans?
SocialBee: no free plan — No free plan. 14-day free trial, 30-day money-back guarantee. Buffer: Free forever: up to 3 channels, 10 scheduled posts per channel, 1 user, 100 ideas.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.