SocialPilot vs Hootsuite
SocialPilot bills bundle (accounts + users); Hootsuite bills per user (seat). That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | SocialPilot | Hootsuite | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $26/mo Essentials | $99/mo Standard | SocialPilot |
| Solo creator · 3 channels · 1 user (monthly billing) | $30/mo Essentials | Not listed | SocialPilot* |
| Small business · 8 channels · 3 users | $43/mo Standard | $297/mo Standard | SocialPilot |
| Small business · 8 channels · 3 users (monthly billing) | $50/mo Standard | Not listed | SocialPilot* |
| Agency · 5 clients · 30 channels · 4 users | $105/mo Premium | $796/mo Professional | SocialPilot |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | $115/mo Standard | Not listed | SocialPilot* |
At a glance
| Feature | SocialPilot | Hootsuite |
|---|---|---|
| Pricing unit | Bundle (accounts + users) | Per user (seat) |
| Cheapest paid (annual) | $25.50 | $99/user |
| Cheapest paid (monthly) | $30 | Not listed |
| Entry plan includes | Essentials: 7 profiles · 1 user | Standard: per seat · 10 profiles |
| Forever free | No | No |
| Trial | 14 days | 14 days |
| Add-ons | Extra accounts $4/mo; additional user $5/mo (Standard & Premium). | Prices exclude taxes. Add-ons listed in feature table without public prices. |
All plans
SocialPilot
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essentials | $30 | $25.50 | 7 profiles · 1 user |
| Standard | $50 | $42.50 | 15 profiles · 3 users |
| Premium | $100 | $85 | 25 profiles · 6 users |
| Ultimate | $200 | $170 | 50 profiles · unlimited users |
| Enterprise | — | — | unlimited profiles · unlimited users |
Hootsuite
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Standard | — | $99 | per seat · 10 profiles |
| Professional | — | $199 | per seat · unlimited profiles |
| Advanced | — | $399 | per seat · unlimited profiles |
| Enterprise | — | — | per seat · unlimited profiles |
Gotchas
SocialPilot
- Essentials cannot add users.
- Add-on rates are shown as “per month” — we apply the same rate to annual estimates.
- Annual saves 15%.
Hootsuite
- Monthly (no-commitment) prices are not printed — the page states all prices are based on annual billing.
- Every collaborator needs a $99–$399 seat.
- Standard caps you at 10 social accounts.
FAQ
Is SocialPilot cheaper than Hootsuite?
It depends on the pricing unit. SocialPilot bills bundle (accounts + users); Hootsuite bills per user (seat). For 8 channels, 3 users, 1 brand, annual billing: SocialPilot $43/mo on Standard vs Hootsuite $297/mo on Standard.
Do SocialPilot and Hootsuite have free plans?
SocialPilot: no free plan — No free plan. 14-day free trial, no credit card. Hootsuite: no free plan — No free plan on the plans page. Free 14-day trial; trial accounts have daily posting limits.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.