Planable pricing
Approval-first collaboration tool priced per workspace with unlimited users.
What real teams pay
| Team shape | Plan | Annual billing /mo | Monthly billing | How it adds up |
|---|---|---|---|---|
| Solo creator · 3 channels · 1 user | Basic | $33 | Not listed | 1 workspace × $33 |
| Small business · 8 channels · 3 users | Pro | $49 | Not listed | 1 workspace × $49 |
| Agency · 5 clients · 30 channels · 4 users | Pro | $245 | Not listed | 5 workspaces × $49 |
Plans
| Plan | Monthly | Annual /mo | Annual total | Includes | Notes |
|---|---|---|---|---|---|
| Basic | Not listed | $33 | — | per workspace · 4 profiles · unlimited users | $33 per workspace/mo (yearly, “2 months free”). 4 social pages and 60 posts per workspace/month, unlimited users. Monthly price Not listed in our capture. |
| Pro | Not listed | $49 | — | per workspace · 10 profiles · unlimited users | $49 per workspace/mo (yearly). 10 pages, 150 posts/workspace/month, unlimited users. |
| Enterprise | Custom | Custom | — | per workspace · unlimited profiles · unlimited users | Custom pricing; social inbox included. |
Free plan, trial & add-ons
| Forever free | Yes |
| Trial | Not listed |
| Free / trial notes | First 50 posts free, no time limit, no credit card (a free allowance, not an ongoing plan). |
| Add-ons & extras | Add-ons per workspace/mo (yearly card): Analytics $12, Social inbox $7.50, Social listening $82.50. Feature table also shows $14 / $9 / $99. |
| Pricing unit | Pricing unit = workspace; brands map to workspaces. |
| Source | https://planable.io/pricing/ · checked 2026-10-29 |
Gotchas
- Each brand/client is a separate workspace bill.
- Monthly-billing prices did not render separately in our capture — Not listed.
- Basic caps at 4 social pages per workspace.
Shortlisted in: Cheapest social media schedulersfree social media schedulerssocial media tools for agenciessocial schedulers for teamsInstagram & TikTok schedulers
Compare
- Planable vs Loomly — bundle (accounts + users)
FAQ
How much does Planable cost in 2026?
The cheapest paid plan is Basic: monthly Not listed, $33/mo billed annually (workspace). Checked on the official pricing page 2026-10-29.
What would a real team pay for Planable?
Solo creator · 3 channels · 1 user: $33/mo (Basic). Small business · 8 channels · 3 users: $49/mo (Pro). Agency · 5 clients · 30 channels · 4 users: $245/mo (Pro).
Does Planable have a free plan or trial?
Yes. First 50 posts free, no time limit, no credit card (a free allowance, not an ongoing plan).
What extra costs should I watch for on Planable?
Add-ons per workspace/mo (yearly card): Analytics $12, Social inbox $7.50, Social listening $82.50. Feature table also shows $14 / $9 / $99.