Instantly vs QuickMail
Instantly starts at $37.60/mo and QuickMail at $49/mo on annual billing — but send caps, contact caps, mailbox limits and per-seat pricing decide the real bill. See it costed below.
Costed for three setups
| Setup | Instantly | QuickMail | Cheaper |
|---|---|---|---|
| Solo founder · 1 user, 3 mailboxes, 5,000 emails/mo | $37.60/mo Growth | $49/mo Starter | Instantly |
| Solo founder · 1 user, 3 mailboxes, 5,000 emails/mo (monthly billing) | $47/mo Growth | $49/mo Starter | Instantly |
| Small team · 3 users, 10 mailboxes, 30,000 emails/mo | $85.58/mo Hypergrowth | $99/mo Growth | Instantly |
| Small team · 3 users, 10 mailboxes, 30,000 emails/mo (monthly billing) | $107/mo Hypergrowth | $99/mo Growth | QuickMail |
| Agency · 5 users, 50 mailboxes, 150,000 emails/mo | $286.30/mo Light Speed | $299/mo Agency | Instantly |
| Agency · 5 users, 50 mailboxes, 150,000 emails/mo (monthly billing) | $358/mo Light Speed | $299/mo Agency | QuickMail |
At a glance
| Feature | Instantly | QuickMail |
|---|---|---|
| Pricing unit | Flat per account (unlimited email accounts) | Flat per account (unlimited senders and users) |
| Watch out for | Growth caps uploaded contacts at 1,000 — the cap you hit first on a new list. | Only monthly prices are published. |
| Cheapest paid (annual) | $37.60/mo | $49/mo |
| Cheapest paid (monthly) | $47/mo | $49/mo |
| Entry plan includes | Growth: flat · users Not listed · mailboxes unlimited | Starter: flat · users unlimited · mailboxes unlimited |
| Forever free | No | No |
| Trial | Not listed | 14 days |
| Add-ons | Lead data, CRM credits and VIP services are priced on separate tabs, not in the Outreach plan price. | Extra workspaces $49 each on Agency; AutoWarmer via MailFlow included. |
All plans
Instantly
| Plan | Mo | Yr/mo | Limits |
|---|---|---|---|
| Growth | $47 | $37.60 | flat · unlimited accounts · 5,000 emails · 1,000 contacts |
| Hypergrowth | $107 | $85.58 | flat · unlimited accounts · 125,000 emails · 25,000 contacts |
| Light Speed | $358 | $286.30 | flat · unlimited accounts · 500,000 emails · 100,000 contacts |
| Enterprise | — | — | flat · Not listed accounts · Not listed emails · Not listed contacts |
QuickMail
| Plan | Mo | Yr/mo | Limits |
|---|---|---|---|
| Starter | $49 | — | flat · unlimited accounts · 5,000 emails · 1,000 contacts |
| Growth | $99 | — | flat · unlimited accounts · 100,000 emails · 25,000 contacts |
| Agency | $299 | — | flat · unlimited accounts · 500,000 emails · 100,000 contacts |
Gotchas
Instantly
- Growth caps uploaded contacts at 1,000 — the cap you hit first on a new list.
- Yearly prices ($37.60, $85.58, $286.30) need annual billing; monthly is $47, $107, $358.
- Seat count is not stated on the Outreach plan cards (team invites are a listed feature).
QuickMail
- Only monthly prices are published.
- Starter caps uploaded contacts at 1,000.
- Agency includes 2 workspaces; more cost $49 each.
FAQ
Is Instantly cheaper than QuickMail?
For 3 users, 10 mailboxes, 30,000 emails/mo, 10,000 contacts, annual billing on paid plans: Instantly $85.58/mo on Hypergrowth vs QuickMail $99/mo on Growth. The answer flips with mailboxes, send volume, contacts and seats — use the calculator on the cold email hub for your exact setup.
How are Instantly and QuickMail priced?
Instantly: Flat per account (unlimited email accounts). QuickMail: Flat per account (unlimited senders and users).
Do Instantly and QuickMail have a free plan or trial?
Instantly: No free plan on the pricing page; trial length Not listed. QuickMail: 14-day free trial on each plan.