PlusVibe pricing
Volume-based plans: Personal $37/mo ($30.80 yearly) for 25,000 emails, Business $77 ($64.20) for 150,000.
What real senders pay
| Setup | Plan | Annual billing /mo | Monthly billing | How it adds up |
|---|---|---|---|---|
| Solo founder · 1 user, 3 mailboxes, 5,000 emails/mo | Personal | $30.80 | $37 | $30.80/mo flat · priced at the 1K enrichment-credit setting; Not listed: mailbox limit |
| Small team · 3 users, 10 mailboxes, 30,000 emails/mo | Business | $64.20 | $77 | $64.20/mo flat · priced at the 3K enrichment-credit setting; Not listed: seat limit, mailbox limit |
| Agency · 5 users, 50 mailboxes, 150,000 emails/mo | Business | $64.20 | $77 | $64.20/mo flat · priced at the 3K enrichment-credit setting; Not listed: seat limit, mailbox limit |
Plans
| Plan | Monthly | Annual /mo | Unit | Users | Email accounts | Emails /mo | Active leads | Notes |
|---|---|---|---|---|---|---|---|---|
| Personal | $37 | $30.80 | Flat /mo | Not listed | Not listed | 25,000 | 30,000 priced at the 1K enrichment-credit setting | 25,000 emails/mo, 30,000 active leads, 1,000 enrichment credits, basic warm-up. |
| Business | $77 | $64.20 | Flat /mo | Not listed | Not listed | 150,000 | 100,000 priced at the 3K enrichment-credit setting | 150,000 emails/mo, 100,000 active leads, AI reply agents, API. |
| Agency | $497 | $415 | Flat /mo | unlimited | Not listed | 500,000 | Not listed “Starting at” price | 500,000+ emails, isolated sending server, white-label, unlimited users. |
Free plan, trial & add-ons
| Forever free | No |
| Trial | 14 days |
| Free / trial notes | $0 for a 14-day trial: 1,000 emails, 3 email accounts. |
| Add-ons & extras | Enrichment credits change the price via a selector (1K–50K). |
| Pricing unit | Flat per account |
| Source | https://www.plusvibe.ai/pricing · checked 2026-11-05 |
Gotchas
- Mailbox and seat limits for Personal/Business are not stated on the plan cards.
- Price rises with the enrichment-credit selector.
- Agency is “starting at” $497.
Shortlisted in: Cheapest cold email softwarecold email software for solo founderscold email software for agencies
Compare
- Instantly vs PlusVibe — Instantly from $37.60/mo
- Smartlead vs PlusVibe — Smartlead from $32/mo
All comparisonsBest by use caseAlternatives
FAQ
How much does PlusVibe cost in 2026?
The cheapest paid plan is Personal: $37/mo flat billed monthly, $30.80/mo flat billed annually. Checked on the official pricing page 2026-11-05.
What would a real sender pay for PlusVibe?
Solo founder · 1 user, 3 mailboxes, 5,000 emails/mo (annual): $30.80/mo (Personal). Small team · 3 users, 10 mailboxes, 30,000 emails/mo (annual): $64.20/mo (Business). Agency · 5 users, 50 mailboxes, 150,000 emails/mo (annual): $64.20/mo (Business).
Does PlusVibe have a free plan or trial?
$0 for a 14-day trial: 1,000 emails, 3 email accounts.
How does PlusVibe handle AI?
AI sequence writer, AI reply sentiment and AI reply agents (Business) are included.
What limits or extra costs should I watch for on PlusVibe?
Mailbox and seat limits for Personal/Business are not stated on the plan cards. Enrichment credits change the price via a selector (1K–50K).