Best cold email software for agencies
5 users, 50 mailboxes, 150,000 emails and 50,000 contacts a month, billed annually. Agencies need many inboxes and high send volume; mailbox caps (Hunter) and send caps knock tools out.
| # | Tool | Bill /mo | Plan | From | Free? | Why on this list | Visit |
|---|---|---|---|---|---|---|---|
| 1 | $64.20 | Business | $30.80/mo | 14-day trial | Volume-based plans: Personal $37/mo ($30.80 yearly) for 25,000 emails, Business $77 ($64.20) for 150,000 | Visit | |
| 2 | $89 | Sales Engagement Plus | $35/mo | No | Sales engagement with unlimited sending emails: Basic $35/mo yearly ($39 monthly), Plus $89 ($99) | Visit | |
| 3 | $144 | Unlimited Smart | $32/mo | No | Flat cold email plans by contacts and sends: Base $39/mo ($32 yearly), Pro $94 ($78), unlimited contacts from $174 | Visit | |
| 4 | $149 | Scale | $34/mo | 7-day trial | Unlimited email accounts on every plan: Starter $34/mo yearly ($41 monthly), Pro $76 ($99), Scale $149 ($189) | Visit | |
| 5 | $286.30 | Light Speed | $37.60/mo | No | Flat plans with unlimited email accounts and warmup: Growth $47/mo ($37.60 yearly), Hypergrowth $107 ($85.58) | Visit | |
| 6 | $299 | Agency | $49/mo | 14-day trial | Flat plans with unlimited senders and users: Starter $49/mo, Growth $99, Agency $299 | Visit | |
| 7 | $395 | Professional | $49/user/mo | Yes | All-in-one prospecting + sequences, per seat: Basic $49/seat/mo yearly ($65 monthly), Professional $79 ($99) | Visit | |
| 8 | $425 | Sales Engagement | $25/user/mo | No | Per-account pricing: Starter $29/mo ($25 yearly), Email Outreach $49 ($45), Sales Engagement $99 ($85) | Visit | |
| 9 | $870 | Multichannel | $55/mo | 14-day trial | Email plan $69/mo ($55 yearly) for unlimited users and senders; Multichannel $109 ($87) per user | Visit | |
| 10 | Not listed | Growth: max 50,000 emails/mo | $40/mo | 14-day trial | Unlimited mailboxes: Pro $40/mo yearly ($48 monthly) for 1 user, Growth $80 ($96) for unlimited users | Visit | |
| 11 | Quote | Needs a custom quote — Scale: max 20 email accounts | $34/mo | Yes | Email finder + outreach with unlimited team members: Starter $49/mo ($34 yearly) for 3 email accounts | Visit | |
| 12 | Not listed | Ultra: max 25,000 contacts | $29.25/mo | No | Sales suite with unlimited team seats and senders: Starter $39/mo ($29.25 yearly), Ultra $99 ($74.25) | Visit |
FAQ
What is the best cold email software for agencies?
Ranked for 5 users, 50 mailboxes, 150,000 emails/mo, 50,000 contacts, annual billing: PlusVibe $64.20/mo, SmartReach $89/mo, Smartlead $144/mo, Saleshandy $149/mo. Agencies need many inboxes and high send volume; mailbox caps (Hunter) and send caps knock tools out.
Is the cheapest cold email tool always the best pick?
No. Check deliverability features (warmup, inbox rotation), contact definitions (uploaded vs active), CRM and LinkedIn steps, and add-ons such as lead credits or extra mailboxes on each tool page before you switch.
How were these prices checked?
Official pricing pages captured with Playwright on 2026-11-05. Anything unpublished stays Not listed.