PandaDoc vs BoldSign
PandaDoc starts at $19/user/mo and BoldSign at $5/user/mo on annual billing — but envelope caps, seat rules and billing units decide the real bill. See it costed below.
Costed for three teams
| Team shape | PandaDoc | BoldSign | Cheaper |
|---|---|---|---|
| Solo · 1 sender · 5 envelopes/mo | $0/mo Free | $0/mo Essential | Tie |
| Solo · 1 sender · 5 envelopes/mo (monthly billing) | $0/mo Free | $0/mo Essential | Tie |
| Small team · 3 senders · 20 envelopes/mo | $57/mo Starter | $15/mo Growth | BoldSign |
| Small team · 3 senders · 20 envelopes/mo (monthly billing) | $105/mo Starter | $45/mo Growth | BoldSign |
| Sales team · 10 senders · 80 envelopes/mo | $190/mo Starter | $50/mo Growth | BoldSign |
| Sales team · 10 senders · 80 envelopes/mo (monthly billing) | $350/mo Starter | $138/mo Premium | BoldSign |
At a glance
| Feature | PandaDoc | BoldSign |
|---|---|---|
| Pricing unit | Per seat | Per user (Premium flat) |
| Watch out for | Free is capped at 5 documents a month across the account. | Growth is $5/user/mo annual but $15 monthly — the monthly premium is 3×. |
| Cheapest paid (annual) | $19/user/mo | $5/user/mo |
| Cheapest paid (monthly) | $35/user/mo | $15/user/mo |
| Entry plan includes | Starter: per user · unlimited documents | Growth: per user · 50 envelopes/user/mo |
| Forever free | Yes | Yes |
| Trial | 14 days | 30 days |
| Add-ons | Per-document pricing with unlimited seats is offered via sales (price Not listed). | API: $0.75 per extra envelope on Enterprise API. |
All plans
PandaDoc
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | flat price · 5 documents/mo |
| Starter | $35 | $19 | per user · unlimited documents |
| Business | $65 | $49 | per user · unlimited documents |
| Enterprise | — | — | per user · unlimited documents |
BoldSign
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essential | $0 | $0 | flat price · 25 documents/mo · 1 user included |
| Growth | $15 | $5 | per user · 50 envelopes/user/mo |
| Business | $25 | $15 | per user · unlimited documents |
| Premium | $138 | $99 | flat price · 250 documents/mo |
| Enterprise API | — | — | per user · unlimited documents |
Gotchas
PandaDoc
- Free is capped at 5 documents a month across the account.
- Monthly Starter is $35 vs $19 on annual — 84% more.
- PandaDoc is a document/proposal builder first; signature-only users may overpay.
BoldSign
- Growth is $5/user/mo annual but $15 monthly — the monthly premium is 3×.
- Premium is flat with unlimited users but caps envelopes at 250 a month.
- Free Essential allows one user only.
FAQ
Is PandaDoc cheaper than BoldSign?
For 3 senders, 20 envelopes/month, annual billing: PandaDoc $57/mo on Starter vs BoldSign $15/mo on Growth. The answer changes with envelope caps and seat rules — use the calculator on the e-signature hub for your exact volume.
Do PandaDoc and BoldSign have free plans?
PandaDoc: Free: $0 — create 5 documents per month (shared limit, including API documents). Paid plans: 14-day free trial. BoldSign: Essential is free: 25 envelopes per month, 2 templates, 1 user (no additional users). Paid plans: 30-day free trial.
Which limits matter most when comparing e-signature tools?
Envelope or document caps (per user or per account, per month or per year), seat minimums and maximums, whether extra senders cost extra, and whether the annual price is billed monthly or upfront. Our calculator checks each against the official plan cards.