PandaDoc vs airSlate SignNow
PandaDoc starts at $19/user/mo and airSlate SignNow at $8/mo on annual billing — but envelope caps, seat rules and billing units decide the real bill. See it costed below.
Costed for three teams
| Team shape | PandaDoc | airSlate SignNow | Cheaper |
|---|---|---|---|
| Solo · 1 sender · 5 envelopes/mo | $0/mo Free | $8/mo Basic | PandaDoc |
| Solo · 1 sender · 5 envelopes/mo (monthly billing) | $0/mo Free | Quote | PandaDoc* |
| Small team · 3 senders · 20 envelopes/mo | $57/mo Starter | Quote | PandaDoc* |
| Small team · 3 senders · 20 envelopes/mo (monthly billing) | $105/mo Starter | Quote | PandaDoc* |
| Sales team · 10 senders · 80 envelopes/mo | $190/mo Starter | Quote | PandaDoc* |
| Sales team · 10 senders · 80 envelopes/mo (monthly billing) | $350/mo Starter | Quote | PandaDoc* |
At a glance
| Feature | PandaDoc | airSlate SignNow |
|---|---|---|
| Pricing unit | Per seat | Flat (unlimited users) |
| Watch out for | Free is capped at 5 documents a month across the account. | Self-serve plans include 100 signature invites per year — about 8 a month for the whole account. |
| Cheapest paid (annual) | $19/user/mo | $8/mo |
| Cheapest paid (monthly) | $35/user/mo | Not listed |
| Entry plan includes | Starter: per user · unlimited documents | : — |
| Forever free | Yes | No |
| Trial | 14 days | 7 days |
| Add-ons | Per-document pricing with unlimited seats is offered via sales (price Not listed). | API usage from 250 free invites; no other priced add-ons on the cards. |
All plans
PandaDoc
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | flat price · 5 documents/mo |
| Starter | $35 | $19 | per user · unlimited documents |
| Business | $65 | $49 | per user · unlimited documents |
| Enterprise | — | — | per user · unlimited documents |
airSlate SignNow
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Basic | — | $8 | flat price · 100 invites/yr |
| Business | — | $15 | flat price · 100 invites/yr |
| Advanced | — | $30 | flat price · 100 invites/yr |
| Enterprise | — | — | per user · unlimited documents |
Gotchas
PandaDoc
- Free is capped at 5 documents a month across the account.
- Monthly Starter is $35 vs $19 on annual — 84% more.
- PandaDoc is a document/proposal builder first; signature-only users may overpay.
airSlate SignNow
- Self-serve plans include 100 signature invites per year — about 8 a month for the whole account.
- Only annual prices are shown; the struck-through figures ($20/$30/$50) are not used as monthly prices.
- Enterprise is metered at $1.50 per signature invite (minimum Not listed).
FAQ
Is PandaDoc cheaper than airSlate SignNow?
For 3 senders, 20 envelopes/month, annual billing: PandaDoc $57/mo on Starter vs airSlate SignNow: Needs a custom/Enterprise quote at this size — Advanced: 100 invites/yr per account cap. The answer changes with envelope caps and seat rules — use the calculator on the e-signature hub for your exact volume.
Do PandaDoc and airSlate SignNow have free plans?
PandaDoc: Free: $0 — create 5 documents per month (shared limit, including API documents). Paid plans: 14-day free trial. airSlate SignNow: no forever-free plan — No forever-free plan; 7-day free trial and a 30-day money-back guarantee.
Which limits matter most when comparing e-signature tools?
Envelope or document caps (per user or per account, per month or per year), seat minimums and maximums, whether extra senders cost extra, and whether the annual price is billed monthly or upfront. Our calculator checks each against the official plan cards.