Fireflies vs Granola
Fireflies starts at $10/user and Granola at $14/user on annual billing — but minute caps, seat rules and history limits decide the real bill. See it costed below.
Costed for three teams
| Team shape | Fireflies | Granola | Cheaper |
|---|---|---|---|
| Solo · 8 meetings/wk · 45 min | $10/mo Pro | $14/mo Business | Fireflies |
| Solo · 8 meetings/wk · 45 min (monthly billing) | $18/mo Pro | $14/mo Business | Granola |
| Small team · 5 people · 10 meetings/wk · 30 min | $50/mo Pro | $70/mo Business | Fireflies |
| Small team · 5 people · 10 meetings/wk · 30 min (monthly billing) | $90/mo Pro | $70/mo Business | Granola |
| Sales team · 12 reps · 15 calls/wk · 45 min | $120/mo Pro | $168/mo Business | Fireflies |
| Sales team · 12 reps · 15 calls/wk · 45 min (monthly billing) | $216/mo Pro | $168/mo Business | Granola |
At a glance
| Feature | Fireflies | Granola |
|---|---|---|
| Pricing unit | Per seat | Per user |
| Watch out for | Free has a 400-minute storage cap for the whole team — fine for a trial, not for daily use. | Basic keeps only 30 days of meeting history. |
| Cheapest paid (annual) | $10/user | $14/user |
| Cheapest paid (monthly) | $18/user | $14/user |
| Entry plan includes | Pro: per seat · unlimited meetings | Business: per seat · unlimited meetings |
| Forever free | Yes | Yes |
| Trial | Not listed | Not listed |
| Add-ons | No add-ons priced on the plan cards. | No add-ons listed. |
All plans
Fireflies
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per seat · 400 min team storage |
| Pro | $18 | $10 | per seat · unlimited meetings |
| Business | $29 | $19 | per seat · unlimited meetings |
| Enterprise | — | $39 | per seat · unlimited meetings |
Granola
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Basic | $0 | $0 | per seat · unlimited meetings · 30-day meeting history |
| Business | $14 | $14 | per seat · unlimited meetings |
| Enterprise | $35 | $35 | per seat · unlimited meetings |
Gotchas
Fireflies
- Free has a 400-minute storage cap for the whole team — fine for a trial, not for daily use.
- Pro storage is 8,000 minutes per seat; Business removes the cap.
- Monthly billing costs 80% more than annual on Pro ($18 vs $10).
Granola
- Basic keeps only 30 days of meeting history.
- No separate annual discount is published — the same $14 applies either way.
- Granola records from your device instead of sending a bot into the call.
FAQ
Is Fireflies cheaper than Granola?
For 5 people, 10 meetings/week, 30 min each, annual billing with full meeting history: Fireflies $50/mo on Pro vs Granola $70/mo on Business. The answer changes with minute caps and seat limits — use the calculator on the AI meeting notes hub for your exact team.
Do Fireflies and Granola have free plans?
Fireflies: Free: unlimited transcription, limited AI summaries, 400 minutes of storage per team. Granola: Basic is $0 per user: AI meeting notes with meeting history limited to 30 days.
Which limits matter most when comparing note-takers?
Monthly transcription minutes, AI-noted meeting counts, maximum meeting length, seat minimums/maximums and how long history is kept. Our calculator checks every one of them against the official plan cards.