Asana vs Smartsheet
Asana starts at $10.99/user/mo and Smartsheet at $9/user/mo on annual billing — but seat minimums, user caps, tiers and billing terms decide the real bill. See it costed below.
Costed for three setups
| Setup | Asana | Smartsheet | Cheaper |
|---|---|---|---|
| Small team · 3 users | $32.97/mo Starter | $27/mo Pro | Smartsheet |
| Small team · 3 users (monthly billing) | $40.47/mo Starter | $36/mo Pro | Smartsheet |
| Growing team · 10 users | $109.90/mo Starter | $90/mo Pro | Smartsheet |
| Growing team · 10 users (monthly billing) | $134.90/mo Starter | $120/mo Pro | Smartsheet |
| Company · 50 users | $549.50/mo Starter | $950/mo Business | Asana |
| Company · 50 users (monthly billing) | $674.50/mo Starter | $1,200/mo Business | Asana |
At a glance
| Feature | Asana | Smartsheet |
|---|---|---|
| Pricing unit | Per user | Per member (unlimited free contributors) |
| Watch out for | The Personal free plan stops at 2 users — a third person means paying for everyone. | Only editors (Members) are billed; viewers and Contributors are free — count carefully. |
| Cheapest paid (annual) | $10.99/user/mo | $9/user/mo |
| Cheapest paid (monthly) | $13.49/user/mo | $12/user/mo |
| Entry plan includes | Starter: per user | Pro: per user · max 10 |
| Forever free | Yes | No |
| Trial | Not listed | Not listed |
| Add-ons | AI usage packs $0.50 per AI request (Starter, Advanced, Enterprise, Enterprise+). | Premium add-ons (Control Center, Dynamic View, Data Shuttle, Connectors) come with Advanced Work Management — custom pricing. |
All plans
Asana
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Personal | $0 | $0 | per user · max 2 |
| Starter | $13.49 | $10.99 | per user |
| Advanced | $30.49 | $24.99 | per user |
| Enterprise | — | — | per user |
Smartsheet
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Pro | $12 | $9 | per user · max 10 |
| Business | $24 | $19 | per user · min 3 |
| Enterprise | — | — | per user |
| Advanced Work Management | — | — | per user |
Gotchas
Asana
- The Personal free plan stops at 2 users — a third person means paying for everyone.
- Yearly billing saves up to 18% ($10.99 vs $13.49 on Starter).
- AI requests beyond the plan are billed at $0.50 each.
Smartsheet
- Only editors (Members) are billed; viewers and Contributors are free — count carefully.
- Pro caps at 10 Members; Business needs at least 3.
- Monthly billing is about 25% more ($12 vs $9 on Pro).
FAQ
Is Asana cheaper than Smartsheet?
For 10 users, annual billing on paid plans: Asana $109.90/mo on Starter vs Smartsheet $90/mo on Pro. The answer flips with team size, user caps and monthly vs annual billing — use the calculator on the project management hub for your exact team.
Do Asana and Smartsheet have free plans?
Asana: Personal plan: $0 forever for one or two people (2 users collaborate for free). Smartsheet: No free plan shown on the pricing page; “Try Smartsheet for free” (trial length Not listed on the pricing page).
How do Asana and Smartsheet handle AI?
Asana: AI Teammates and AI Studio are included on paid plans; prepaid AI requests cost $0.50 per request, sold in usage packs billed upfront. Smartsheet: Conversational AI features on Pro; connect to external AI tools on Business. No separate AI usage price on the page.