Ahrefs vs Ubersuggest
Ahrefs starts at $108/mo and Ubersuggest at $16/mo on annual billing — but seat fees, project caps and tracked-keyword limits decide the real bill. See it costed below.
Costed for three setups
| Setup | Ahrefs | Ubersuggest | Cheaper |
|---|---|---|---|
| Blogger · 1 site · 100 keywords weekly · 1 user | $108/mo Lite | $16/mo Individual | Ubersuggest |
| Blogger · 1 site · 100 keywords weekly · 1 user (monthly billing) | $129/mo Lite | $29/mo Individual | Ubersuggest |
| Small business · 5 sites · 500 keywords daily · 2 users | $148/mo Lite | $27.17/mo Business | Ubersuggest |
| Small business · 5 sites · 500 keywords daily · 2 users (monthly billing) | $169/mo Lite | $49/mo Business | Ubersuggest |
| Agency · 10 sites · 1,500 keywords daily · 3 users | $328/mo Standard | $54.75/mo Enterprise | Ubersuggest |
| Agency · 10 sites · 1,500 keywords daily · 3 users (monthly billing) | $369/mo Standard | $99/mo Enterprise | Ubersuggest |
At a glance
| Feature | Ahrefs | Ubersuggest |
|---|---|---|
| Pricing unit | Per account (1 user) + paid seats | Per account (users included) |
| Watch out for | Each plan includes only 1 user; extra seats cost $40 (Lite), $60 (Standard) or $80 (Advanced) a month and are capped at 2, 5 and 10. | Tracked keywords are per project (125–300), not a pooled total. |
| Cheapest paid (annual) | $108/mo | $16/mo |
| Cheapest paid (monthly) | $29/mo | $29/mo |
| Entry plan includes | Starter: unlimited projects · no rank tracking listed · update frequency Not listed · users Not listed | Individual: 1 project · 125 tracked keywords per project · update frequency Not listed · 1 user |
| Forever free | Yes | No |
| Trial | Not listed | 7 days |
| Add-ons | Content Kit from $99/mo; Report Builder $99/mo; Project Boost Pro $20/mo per project; Project Boost Max $200/mo per project; Traffic reports $99/mo; Brand Radar AI from $199/mo; custom prompt packages $50–$250/mo. Pay-as-you-go credits and extra users are charged automatically. | Lifetime access: Individual $290, Business $490, Enterprise $990 one-time (marked as a time-limited special offer). |
All plans
Ahrefs
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Ahrefs Free | $0 | $0 | unlimited projects · no rank tracking listed · update frequency Not listed · users Not listed |
| Starter | $29 | — | unlimited projects · no rank tracking listed · update frequency Not listed · users Not listed |
| Lite | $129 | $108 | 5 projects · 750 tracked keywords · update frequency Not listed · 1 user · +$40/user/mo (max 3) |
| Standard | $249 | $208 | 20 projects · 2,000 tracked keywords · update frequency Not listed · 1 user · +$60/user/mo (max 6) |
| Advanced | $449 | $374 | 50 projects · 5,000 tracked keywords · update frequency Not listed · 1 user · +$80/user/mo (max 11) |
| Enterprise | — | $1499 | 100 projects · tracked keywords Not listed · update frequency Not listed · 3 users · +$100/user/mo |
Ubersuggest
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Individual | $29 | $16 | 1 project · 125 tracked keywords per project · update frequency Not listed · 1 user |
| Business | $49 | $27.17 | 7 projects · 150 tracked keywords per project · update frequency Not listed · 2 users |
| Enterprise | $99 | $54.75 | 15 projects · 300 tracked keywords per project · update frequency Not listed · 5 users |
| Custom | — | — | unlimited projects · tracked keywords Not listed · update frequency Not listed · users Not listed |
Gotchas
Ahrefs
- Each plan includes only 1 user; extra seats cost $40 (Lite), $60 (Standard) or $80 (Advanced) a month and are capped at 2, 5 and 10.
- Lite gives 1,000 credits per user per month — Standard and up are unlimited.
- Project limits apply to unverified sites; verified sites you own are unlimited.
- The pricing page does not state the rank-tracking update frequency.
Ubersuggest
- Tracked keywords are per project (125–300), not a pooled total.
- The lifetime deal is shown with a countdown “offer ends soon” timer.
- Extra users beyond the plan’s count are not sold on the pricing page.
FAQ
Is Ahrefs cheaper than Ubersuggest?
For 5 sites, 500 keywords tracked daily, 2 users, annual billing: Ahrefs $148/mo on Lite vs Ubersuggest $27.17/mo on Business. The answer flips with seat add-ons, project caps and daily vs weekly tracking — use the calculator on the SEO tools hub for your exact setup.
Do Ahrefs and Ubersuggest have free plans or trials?
Ahrefs: Ahrefs Free gives website owners limited free access to Site Explorer & Site Audit. Ahrefs says “We never run discounts” — no free trial is offered. Ubersuggest: One-time 7-day free trial on monthly subscriptions. Lifetime purchases are final and non-refundable.
Which limits matter most when comparing SEO tools?
Included users and the price of extra seats, project/site caps, tracked keywords (and whether they update daily or weekly, pooled or per project), and whether the annual price is billed upfront. Our calculator checks each against the official plan cards.