Raven Tools pricing
Agency reporting suite: 20 domains and 4 users for $79/mo prepaid yearly; monthly prices not shown.
What real teams pay
| Setup | Plan | Annual billing /mo | Monthly billing | How it adds up |
|---|---|---|---|---|
| Blogger · 1 site · 100 keywords weekly · 1 user | Small Biz | $39 | Not listed | $39/mo + 435 of 1,500 position checks/mo · monthly-billing price Not listed (page only says month-to-month is “slightly higher”) |
| Small business · 5 sites · 500 keywords daily · 2 users | Start | $79 | Not listed | $79/mo + 15,000 of 15,000 position checks/mo · monthly-billing price Not listed |
| Agency · 10 sites · 1,500 keywords daily · 3 users | — | Not listed | Not listed | Lead: 30,000 position checks/mo (needs 45,000) |
Plans
| Plan | Monthly | Annual /mo | Annual total | Includes | Notes |
|---|---|---|---|---|---|
| Small Biz | Not listed | $39 | $468 | 2 projects · 1,500 position checks/mo · daily/weekly selectable · 2 users monthly-billing price Not listed (page only says month-to-month is “slightly higher”) | 2 domains · 2 users · 1,500 position checks. $468 yearly prepaid. |
| Start | Not listed | $79 | $948 | 20 projects · 15,000 position checks/mo · daily/weekly selectable · 4 users monthly-billing price Not listed | 20 domains · 4 users · 15,000 position checks. $948 yearly prepaid. |
| Grow | Not listed | $139 | $1668 | 80 projects · 20,000 position checks/mo · daily/weekly selectable · 8 users monthly-billing price Not listed | 80 domains · 8 users · 20,000 position checks. $1,668 yearly prepaid. |
| Thrive | Not listed | $249 | $2988 | 160 projects · 25,000 position checks/mo · daily/weekly selectable · 20 users monthly-billing price Not listed | 160 domains · 20 users · 25,000 position checks. $2,988 yearly prepaid. |
| Lead | Not listed | $399 | $4788 | 320 projects · 30,000 position checks/mo · daily/weekly selectable · 40 users monthly-billing price Not listed | 320 domains · 40 users · 30,000 position checks. $4,788 yearly prepaid. |
Free plan, trial & add-ons
| Forever free | No |
| Trial | Not listed |
| Free / trial notes | Free trial (“Try it Free”); length Not listed on the pricing page. Free read-only users for clients. |
| Add-ons & extras | Extra keyword checks $0.003 per rank position check on demand; Textbroker content billed per use. |
| Pricing unit | Per account (users included) |
| Source | https://raventools.com/pricing/ · checked 2026-11-01 |
Gotchas
- Only prepaid yearly prices are published; month-to-month is “slightly higher” but not priced.
- Rank tracking is metered in position checks (one keyword, one device, one engine) — daily tracking burns ~30 checks per keyword a month.
- The FAQ quotes different effective rates than the plan cards; we use the plan cards.
Shortlisted in: Cheapest SEO toolsSEO tools for agenciesSEO tools for small businessrank tracking tools
Compare
- Raven Tools vs Moz Pro — Moz Pro from $79/mo
- Raven Tools vs SE Ranking — SE Ranking from $103.20/mo
All comparisonsBest by use caseAlternatives
FAQ
How much does Raven Tools cost in 2026?
The cheapest paid plan is Small Biz: monthly Not listed, $39/mo billed annually. Checked on the official pricing page 2026-11-01.
What would a real team pay for Raven Tools?
Blogger · 1 site · 100 keywords weekly · 1 user: $39/mo (Small Biz). Small business · 5 sites · 500 keywords daily · 2 users: $79/mo (Start). Agency · 10 sites · 1,500 keywords daily · 3 users: Lead: 30,000 position checks/mo (needs 45,000).
Does Raven Tools have a free plan or trial?
Free trial (“Try it Free”); length Not listed on the pricing page. Free read-only users for clients.
What limits or extra costs should I watch for on Raven Tools?
Only prepaid yearly prices are published; month-to-month is “slightly higher” but not priced. Extra keyword checks $0.003 per rank position check on demand; Textbroker content billed per use.