SE Ranking pricing
All-in-one at a lower sticker: 2,000 keywords tracked daily and 10 projects for $129/mo, 20% off annually.
What real teams pay
| Setup | Plan | Annual billing /mo | Monthly billing | How it adds up |
|---|---|---|---|---|
| Blogger · 1 site · 100 keywords weekly · 1 user | Core | $103.20 | $129 | $103.20/mo · extra seats can be bought but their price is Not listed |
| Small business · 5 sites · 500 keywords daily · 2 users | Growth | $223.20 | $279 | $223.20/mo · extra seats can be bought but their price is Not listed |
| Agency · 10 sites · 1,500 keywords daily · 3 users | Growth | $223.20 | $279 | $223.20/mo · extra seats can be bought but their price is Not listed |
Plans
| Plan | Monthly | Annual /mo | Annual total | Includes | Notes |
|---|---|---|---|---|---|
| Core | $129 | $103.20 | — | 10 projects · 2,000 tracked keywords · daily updates · 1 user extra seats can be bought but their price is Not listed | 10 projects & 1 manager seat · 2,000 keywords tracked daily · 250k audit pages/mo · 25K API credits. |
| Growth | $279 | $223.20 | — | 30 projects · 5,000 tracked keywords · daily updates · 3 users extra seats can be bought but their price is Not listed | 30 projects & 3 manager seats · 5,000 keywords tracked daily · 2M audit pages/mo · historical data, guest links. |
| Enterprise | Custom | Custom | — | unlimited projects · tracked keywords Not listed · update frequency Not listed · users Not listed | Custom limits and pricing — talk to sales. |
Free plan, trial & add-ons
| Forever free | No |
| Trial | 14 days |
| Free / trial notes | No forever-free plan; 14-day free trial, no credit card (10 projects, 750 tracked keywords per day during the trial). |
| Add-ons & extras | Agency Pack +$69/mo (annual billing only); API add-on +$29/mo; AI Visibility from $71/mo; standalone SE Ranking API from $179/mo; Planable SMM from $33/mo. Extra keywords and user seats are purchasable (prices Not listed). |
| Pricing unit | Per account (manager seats included) |
| Source | https://seranking.com/subscription.html · checked 2026-11-01 |
Gotchas
- Core includes 1 manager seat and Growth 3; extra seat prices are not published on the pricing page.
- Annual plans are billed upfront (20% off); free assisted migration only on annual.
- Only one active session per login — shared logins get kicked out.
Shortlisted in: Cheapest SEO toolsSEO tools for agenciesSEO tools for small businessrank tracking toolsSEO tools for bloggersFree SEO tools and free trials
Compare
- Semrush vs SE Ranking — Semrush from $117.33/mo
- Ahrefs vs SE Ranking — Ahrefs from $108/mo
- SE Ranking vs Ranktracker — Ranktracker from $31.20/mo
- SE Ranking vs Serpstat — Serpstat from $50/mo
All comparisonsBest by use caseAlternatives
FAQ
How much does SE Ranking cost in 2026?
The cheapest paid plan is Core: $129/mo billed monthly, $103.20/mo billed annually. Checked on the official pricing page 2026-11-01.
What would a real team pay for SE Ranking?
Blogger · 1 site · 100 keywords weekly · 1 user: $103.20/mo (Core). Small business · 5 sites · 500 keywords daily · 2 users: $223.20/mo (Growth). Agency · 10 sites · 1,500 keywords daily · 3 users: $223.20/mo (Growth).
Does SE Ranking have a free plan or trial?
No forever-free plan; 14-day free trial, no credit card (10 projects, 750 tracked keywords per day during the trial).
What limits or extra costs should I watch for on SE Ranking?
Core includes 1 manager seat and Growth 3; extra seat prices are not published on the pricing page. Agency Pack +$69/mo (annual billing only); API add-on +$29/mo; AI Visibility from $71/mo; standalone SE Ranking API from $179/mo; Planable SMM from $33/mo. Extra keywords and user seats are purchasable (prices Not listed).