Buffer vs Hootsuite
Buffer bills per channel; Hootsuite bills per user (seat). That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | Buffer | Hootsuite | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $0/mo Free | $99/mo Standard | Buffer |
| Solo creator · 3 channels · 1 user (monthly billing) | $0/mo Free | Not listed | Buffer* |
| Small business · 8 channels · 3 users | $80/mo Team | $297/mo Standard | Buffer |
| Small business · 8 channels · 3 users (monthly billing) | $96/mo Team | Not listed | Buffer* |
| Agency · 5 clients · 30 channels · 4 users | $300/mo Team | $796/mo Professional | Buffer |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | $360/mo Team | Not listed | Buffer* |
At a glance
| Feature | Buffer | Hootsuite |
|---|---|---|
| Pricing unit | Per channel | Per user (seat) |
| Cheapest paid (annual) | $5/channel | $99/user |
| Cheapest paid (monthly) | $6/channel | Not listed |
| Entry plan includes | Essentials: per channel · 1 user | Standard: per seat · 10 profiles |
| Forever free | Yes | No |
| Trial | 14 days | 14 days |
| Add-ons | No add-ons on the pricing page; cost scales with every connected channel. | Prices exclude taxes. Add-ons listed in feature table without public prices. |
All plans
Buffer
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per channel · 3 profiles · 1 user |
| Essentials | $6 | $5 | per channel · 1 user |
| Team | $12 | $10 | per channel · unlimited users |
Hootsuite
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Standard | — | $99 | per seat · 10 profiles |
| Professional | — | $199 | per seat · unlimited profiles |
| Advanced | — | $399 | per seat · unlimited profiles |
| Enterprise | — | — | per seat · unlimited profiles |
Gotchas
Buffer
- Every connected channel is billed — 10 channels on Team is $100/mo (yearly) before tax.
- Essentials is 1 user only; approvals and extra people require Team.
- Volume discounts for large channel counts are not printed on the plan cards.
Hootsuite
- Monthly (no-commitment) prices are not printed — the page states all prices are based on annual billing.
- Every collaborator needs a $99–$399 seat.
- Standard caps you at 10 social accounts.
FAQ
Is Buffer cheaper than Hootsuite?
It depends on the pricing unit. Buffer bills per channel; Hootsuite bills per user (seat). For 8 channels, 3 users, 1 brand, annual billing: Buffer $80/mo on Team vs Hootsuite $297/mo on Standard.
Do Buffer and Hootsuite have free plans?
Buffer: Free forever: up to 3 channels, 10 scheduled posts per channel, 1 user, 100 ideas. Hootsuite: no free plan — No free plan on the plans page. Free 14-day trial; trial accounts have daily posting limits.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.