Buffer vs Later
Buffer bills per channel; Later bills bundle (social sets + users). That’s why the winner flips with team size — see the bills below.
Costed for three teams
| Team shape | Buffer | Later | Cheaper |
|---|---|---|---|
| Solo creator · 3 channels · 1 user | $0/mo Free | $19/mo Starter | Buffer |
| Solo creator · 3 channels · 1 user (monthly billing) | $0/mo Free | $25/mo Starter | Buffer |
| Small business · 8 channels · 3 users | $80/mo Team | $41/mo Growth | Later |
| Small business · 8 channels · 3 users (monthly billing) | $96/mo Team | $55/mo Growth | Later |
| Agency · 5 clients · 30 channels · 4 users | $300/mo Team | $79/mo Growth | Later |
| Agency · 5 clients · 30 channels · 4 users (monthly billing) | $360/mo Team | $105/mo Growth | Later |
At a glance
| Feature | Buffer | Later |
|---|---|---|
| Pricing unit | Per channel | Bundle (social sets + users) |
| Cheapest paid (annual) | $5/channel | $18.75 |
| Cheapest paid (monthly) | $6/channel | $25 |
| Entry plan includes | Essentials: per channel · 1 user | Starter: 8 profiles · 1 brand/sets · 1 user |
| Forever free | Yes | No |
| Trial | 14 days | 14 days |
| Add-ons | No add-ons on the pricing page; cost scales with every connected channel. | Extra social sets $15/mo monthly or $11.25/mo yearly; extra users $5 or $3.75; extra 100 AI credits $5 or $3.75 (Growth & Scale only). |
All plans
Buffer
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per channel · 3 profiles · 1 user |
| Essentials | $6 | $5 | per channel · 1 user |
| Team | $12 | $10 | per channel · unlimited users |
Later
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Starter | $25 | $18.75 | 8 profiles · 1 brand/sets · 1 user |
| Growth | $50 | $37.50 | 16 profiles · 2 brands/sets · 2 users |
| Scale | $110 | $82.50 | 48 profiles · 6 brands/sets · 4 users |
Gotchas
Buffer
- Every connected channel is billed — 10 channels on Team is $100/mo (yearly) before tax.
- Essentials is 1 user only; approvals and extra people require Team.
- Volume discounts for large channel counts are not printed on the plan cards.
Later
- A social set is ONE profile per network — two Instagram accounts means two sets.
- Starter cannot buy extra sets or users.
- Post caps per profile on Starter (30) and Growth (180).
FAQ
Is Buffer cheaper than Later?
It depends on the pricing unit. Buffer bills per channel; Later bills bundle (social sets + users). For 8 channels, 3 users, 1 brand, annual billing: Buffer $80/mo on Team vs Later $41/mo on Growth.
Do Buffer and Later have free plans?
Buffer: Free forever: up to 3 channels, 10 scheduled posts per channel, 1 user, 100 ideas. Later: no free plan — No free plan on the pricing page. 14-day free trial.
Which one scales better as my team grows?
Per-user tools multiply with every teammate; per-channel tools multiply with every profile; bundle and workspace tools jump in brackets. Enter your exact shape in the calculator on the social scheduling hub.