Deskpro vs Zendesk
Deskpro starts at $39/agent/mo and Zendesk at $19/agent/mo on annual billing — but agent minimums, seat caps and AI resolution fees decide the real bill. See it costed below.
Costed for three setups
| Setup | Deskpro | Zendesk | Cheaper |
|---|---|---|---|
| Startup · 3 agents · no AI | $195/mo Team | $57/mo Support Team | Zendesk |
| Startup · 3 agents · no AI (monthly billing) | $195/mo Team | $57/mo Support Team | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo | $390/mo Team | $190/mo Support Team | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo (monthly billing) | $390/mo Team | $190/mo Support Team | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo | $1,950/mo Team | $950/mo Support Team | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo (monthly billing) | $1,950/mo Team | $950/mo Support Team | Zendesk |
At a glance
| Feature | Deskpro | Zendesk |
|---|---|---|
| Pricing unit | Per agent (minimums apply) | Per agent, billed yearly |
| Watch out for | Minimum agent counts (5/10/25) set a floor of $195/mo on Team. | Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced. |
| Cheapest paid (annual) | $39/agent/mo | $19/agent/mo |
| Cheapest paid (monthly) | $39/agent/mo | $19/agent/mo |
| Entry plan includes | Team: per agent · min 5 · AI resolution price Not listed | Support Team: per agent · AI resolution price Not listed |
| Forever free | No | No |
| Trial | Not listed | 14 days |
| Add-ons | On-premise pricing on a separate page (not used here). | Copilot $50/agent/mo, Workforce Engagement Bundle $50/agent/mo, Contact Center $83/agent/mo (all paid yearly). Usage-based App Builder, Action Builder and Voice billed beyond plan allowances. |
All plans
Deskpro
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Team | $39 | — | per agent · min 5 · AI resolution price Not listed |
| Professional | $59 | — | per agent · min 10 · AI resolution price Not listed |
| Enterprise | $99 | — | per agent · min 25 · AI resolution price Not listed |
Zendesk
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Support Team | — | $19 | per agent · AI resolution price Not listed |
| Suite Team | — | $55 | per agent · AI resolution price Not listed |
| Suite Professional | — | $115 | per agent · AI resolution price Not listed |
| Suite Enterprise + Copilot | — | — | per agent · AI resolution price Not listed |
Gotchas
Deskpro
- Minimum agent counts (5/10/25) set a floor of $195/mo on Team.
- Billing term is not stated on the plan cards.
- AI pricing Not listed.
Zendesk
- Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced.
- AI agents bill per automated resolution and the rate is not published, so heavy AI use is a quote.
- Copilot is a $50/agent add-on — Suite Professional + Copilot is $165/agent/mo.
FAQ
Is Deskpro cheaper than Zendesk?
For 10 agents, 300 AI resolutions a month, annual billing: Deskpro $390/mo on Team vs Zendesk $190/mo on Support Team. The answer flips with agent count, AI resolution volume and monthly vs annual billing — use the calculator on the help desk hub for your exact setup.
Do Deskpro and Zendesk have free plans or trials?
Deskpro: No free plan listed; “Take a self-guided tour” and “Contact Us” — trial length Not listed. Zendesk: No free plan. 14-day free trial; startups program offers 6 months of Suite for up to 50 agents (eligibility applies).
How do Deskpro and Zendesk charge for AI?
Deskpro: AI features are listed but AI usage pricing is Not listed on the pricing page. Zendesk: AI agents are included on every Suite and Support plan but billed per “automated resolution”; the per-resolution price is Not listed on the pricing page.