Freshdesk vs Intercom
Freshdesk starts at $19/agent/mo and Intercom at $29/agent/mo on annual billing — but agent minimums, seat caps and AI resolution fees decide the real bill. See it costed below.
Costed for three setups
| Setup | Freshdesk | Intercom | Cheaper |
|---|---|---|---|
| Startup · 3 agents · no AI | $57/mo Growth | $87/mo Essential | Freshdesk |
| Startup · 3 agents · no AI (monthly billing) | $69/mo Growth | $117/mo Essential | Freshdesk |
| Growing team · 10 agents · 300 AI resolutions/mo | $190/mo Growth | $587/mo Essential | Freshdesk |
| Growing team · 10 agents · 300 AI resolutions/mo (monthly billing) | $230/mo Growth | $687/mo Essential | Freshdesk |
| Support org · 50 agents · 2,000 AI resolutions/mo | $1,685/mo Growth | $3,430/mo Essential | Freshdesk |
| Support org · 50 agents · 2,000 AI resolutions/mo (monthly billing) | $1,885/mo Growth | $3,930/mo Essential | Freshdesk |
At a glance
| Feature | Freshdesk | Intercom |
|---|---|---|
| Pricing unit | Per agent | Per seat + per AI outcome |
| Watch out for | The page says “first 500 sessions included” without saying whether that resets monthly. | AI is billed per Fin outcome “from $0.99” — at volume the AI bill can exceed seat costs. |
| Cheapest paid (annual) | $19/agent/mo | $29/agent/mo |
| Cheapest paid (monthly) | $23/agent/mo | $39/agent/mo |
| Entry plan includes | Growth: per agent · 500 AI resolutions included, then $49 per 100 | Essential: per agent · $0.99 per AI resolution |
| Forever free | No | No |
| Trial | 14 days | Not listed |
| Add-ons | Freddy AI Copilot $35/agent/mo (Pro, Enterprise); day passes $2/$7/$12; connector app tasks $80/5,000; MCP actions $15/1,000. | Add-ons: Pro (Operator), Copilot, Proactive Support Plus — priced on the page via add-on cards. Email campaigns, SMS, WhatsApp and phone are pay-as-you-go. |
All plans
Freshdesk
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Growth | $23 | $19 | per agent · 500 AI resolutions included, then $49 per 100 |
| Pro | $66 | $55 | per agent · 500 AI resolutions included, then $49 per 100 |
| Enterprise | $107 | $89 | per agent · 500 AI resolutions included, then $49 per 100 |
Intercom
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essential | $39 | $29 | per agent · $0.99 per AI resolution |
| Advanced | $99 | $85 | per agent · $0.99 per AI resolution |
| Expert | $139 | $132 | per agent · $0.99 per AI resolution |
Gotchas
Freshdesk
- The page says “first 500 sessions included” without saying whether that resets monthly.
- AI sessions are sold in 100-session blocks ($49), so 101 extra sessions cost $98.
- Copilot is a separate $35/agent add-on.
Intercom
- AI is billed per Fin outcome “from $0.99” — at volume the AI bill can exceed seat costs.
- Advertised Essential prices ($29 monthly / $19 annual) are new-customer discounts; we use the regular $39 / $29.
- Lite seats (20 on Advanced, 50 on Expert) are free but limited.
FAQ
Is Freshdesk cheaper than Intercom?
For 10 agents, 300 AI resolutions a month, annual billing: Freshdesk $190/mo on Growth vs Intercom $587/mo on Essential. The answer flips with agent count, AI resolution volume and monthly vs annual billing — use the calculator on the help desk hub for your exact setup.
Do Freshdesk and Intercom have free plans or trials?
Freshdesk: 14-day free trial of the Enterprise plan; no forever-free plan shown on the pricing page. Intercom: No free plan; “Start free trial” on every plan (trial length Not listed on the pricing page).
How do Freshdesk and Intercom charge for AI?
Freshdesk: Freddy AI Agent on every plan with the first 500 sessions included; additional sessions $49 per 100. Intercom: Fin AI Agent on every plan: from $0.99 per Fin outcome. Fin can also be bought standalone for another help desk (no seats required).