Front vs Help Scout
Front starts at $25/agent/mo and Help Scout at $25/agent/mo on annual billing — but agent minimums, seat caps and AI resolution fees decide the real bill. See it costed below.
Costed for three setups
| Setup | Front | Help Scout | Cheaper |
|---|---|---|---|
| Startup · 3 agents · no AI | $75/mo Starter | $0/mo Free | Help Scout |
| Startup · 3 agents · no AI (monthly billing) | $75/mo Starter | $0/mo Free | Help Scout |
| Growing team · 10 agents · 300 AI resolutions/mo | $250/mo Starter | $475/mo Standard | Front |
| Growing team · 10 agents · 300 AI resolutions/mo (monthly billing) | $250/mo Starter | $525/mo Standard | Front |
| Support org · 50 agents · 2,000 AI resolutions/mo | $3,250/mo Professional | $2,750/mo Standard | Help Scout |
| Support org · 50 agents · 2,000 AI resolutions/mo (monthly billing) | $3,250/mo Professional | $3,000/mo Standard | Help Scout |
At a glance
| Feature | Front | Help Scout |
|---|---|---|
| Pricing unit | Per seat, billed annually | Per user |
| Watch out for | Only annual prices are shown (“Billed Annually, save 24%”). | Annual billing saves about 16% ($25 vs $30 on Standard). |
| Cheapest paid (annual) | $25/agent/mo | $25/agent/mo |
| Cheapest paid (monthly) | $25/agent/mo | $30/agent/mo |
| Entry plan includes | Starter: per agent · max 10 · AI resolution price Not listed | Standard: per agent · $0.75 per AI resolution |
| Forever free | No | Yes |
| Trial | 14 days | Not listed |
| Add-ons | Copilot $20/seat/mo; WhatsApp at Meta cost + 20% admin fee; API rate-limit increase $200 per 100 requests/min per month; onboarding package required for contracts over $25k. | Envoy AI $0.75/resolution. Pre-paid AI discounts not priced. |
All plans
Front
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Starter | — | $25 | per agent · max 10 · AI resolution price Not listed |
| Professional | — | $65 | per agent · max 50 · AI resolution price Not listed |
| Enterprise | — | $105 | per agent · AI resolution price Not listed |
Help Scout
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per agent · max 5 · $0.75 per AI resolution |
| Standard | $30 | $25 | per agent · $0.75 per AI resolution |
| Plus | $54 | $45 | per agent · $0.75 per AI resolution |
| Pro | $90 | $75 | per agent · $0.75 per AI resolution |
Gotchas
Front
- Only annual prices are shown (“Billed Annually, save 24%”).
- Starter caps at 10 seats and Professional at 50.
- Onboarding packages are mandatory for contracts over $25k.
Help Scout
- Annual billing saves about 16% ($25 vs $30 on Standard).
- The Free plan is capped at 5 users and a single inbox.
- Pro must be bought through a demo even though its price is listed.
FAQ
Is Front cheaper than Help Scout?
For 10 agents, 300 AI resolutions a month, annual billing: Front $250/mo on Starter vs Help Scout $475/mo on Standard. The answer flips with agent count, AI resolution volume and monthly vs annual billing — use the calculator on the help desk hub for your exact setup.
Do Front and Help Scout have free plans or trials?
Front: No free plan. 14-day free trial with Professional features, no credit card. Help Scout: Free plan: 5 users, 1 inbox and 1 Docs site. Paid plans: “Try for Free”; Envoy AI add-on has a 3-month free trial.
How do Front and Help Scout charge for AI?
Front: Autopilot AI agent “starting at $0.05 /conversation” (talk to sales) — exact rate Not listed; Copilot $20/seat/mo on Starter and Professional (included in Enterprise). Help Scout: Envoy AI add-on: $0.75 per resolution, billed monthly; 3-month free trial; pre-paid discounts available.