Zendesk vs Freshdesk
Zendesk starts at $19/agent/mo and Freshdesk at $19/agent/mo on annual billing — but agent minimums, seat caps and AI resolution fees decide the real bill. See it costed below.
Costed for three setups
| Setup | Zendesk | Freshdesk | Cheaper |
|---|---|---|---|
| Startup · 3 agents · no AI | $57/mo Support Team | $57/mo Growth | Tie |
| Startup · 3 agents · no AI (monthly billing) | $57/mo Support Team | $69/mo Growth | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo | $190/mo Support Team | $190/mo Growth | Tie |
| Growing team · 10 agents · 300 AI resolutions/mo (monthly billing) | $190/mo Support Team | $230/mo Growth | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo | $950/mo Support Team | $1,685/mo Growth | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo (monthly billing) | $950/mo Support Team | $1,885/mo Growth | Zendesk |
At a glance
| Feature | Zendesk | Freshdesk |
|---|---|---|
| Pricing unit | Per agent, billed yearly | Per agent |
| Watch out for | Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced. | The page says “first 500 sessions included” without saying whether that resets monthly. |
| Cheapest paid (annual) | $19/agent/mo | $19/agent/mo |
| Cheapest paid (monthly) | $19/agent/mo | $23/agent/mo |
| Entry plan includes | Support Team: per agent · AI resolution price Not listed | Growth: per agent · 500 AI resolutions included, then $49 per 100 |
| Forever free | No | No |
| Trial | 14 days | 14 days |
| Add-ons | Copilot $50/agent/mo, Workforce Engagement Bundle $50/agent/mo, Contact Center $83/agent/mo (all paid yearly). Usage-based App Builder, Action Builder and Voice billed beyond plan allowances. | Freddy AI Copilot $35/agent/mo (Pro, Enterprise); day passes $2/$7/$12; connector app tasks $80/5,000; MCP actions $15/1,000. |
All plans
Zendesk
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Support Team | — | $19 | per agent · AI resolution price Not listed |
| Suite Team | — | $55 | per agent · AI resolution price Not listed |
| Suite Professional | — | $115 | per agent · AI resolution price Not listed |
| Suite Enterprise + Copilot | — | — | per agent · AI resolution price Not listed |
Freshdesk
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Growth | $23 | $19 | per agent · 500 AI resolutions included, then $49 per 100 |
| Pro | $66 | $55 | per agent · 500 AI resolutions included, then $49 per 100 |
| Enterprise | $107 | $89 | per agent · 500 AI resolutions included, then $49 per 100 |
Gotchas
Zendesk
- Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced.
- AI agents bill per automated resolution and the rate is not published, so heavy AI use is a quote.
- Copilot is a $50/agent add-on — Suite Professional + Copilot is $165/agent/mo.
Freshdesk
- The page says “first 500 sessions included” without saying whether that resets monthly.
- AI sessions are sold in 100-session blocks ($49), so 101 extra sessions cost $98.
- Copilot is a separate $35/agent add-on.
FAQ
Is Zendesk cheaper than Freshdesk?
For 10 agents, 300 AI resolutions a month, annual billing: Zendesk $190/mo on Support Team vs Freshdesk $190/mo on Growth. The answer flips with agent count, AI resolution volume and monthly vs annual billing — use the calculator on the help desk hub for your exact setup.
Do Zendesk and Freshdesk have free plans or trials?
Zendesk: No free plan. 14-day free trial; startups program offers 6 months of Suite for up to 50 agents (eligibility applies). Freshdesk: 14-day free trial of the Enterprise plan; no forever-free plan shown on the pricing page.
How do Zendesk and Freshdesk charge for AI?
Zendesk: AI agents are included on every Suite and Support plan but billed per “automated resolution”; the per-resolution price is Not listed on the pricing page. Freshdesk: Freddy AI Agent on every plan with the first 500 sessions included; additional sessions $49 per 100.