Zendesk vs Front
Zendesk starts at $19/agent/mo and Front at $25/agent/mo on annual billing — but agent minimums, seat caps and AI resolution fees decide the real bill. See it costed below.
Costed for three setups
| Setup | Zendesk | Front | Cheaper |
|---|---|---|---|
| Startup · 3 agents · no AI | $57/mo Support Team | $75/mo Starter | Zendesk |
| Startup · 3 agents · no AI (monthly billing) | $57/mo Support Team | $75/mo Starter | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo | $190/mo Support Team | $250/mo Starter | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo (monthly billing) | $190/mo Support Team | $250/mo Starter | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo | $950/mo Support Team | $3,250/mo Professional | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo (monthly billing) | $950/mo Support Team | $3,250/mo Professional | Zendesk |
At a glance
| Feature | Zendesk | Front |
|---|---|---|
| Pricing unit | Per agent, billed yearly | Per seat, billed annually |
| Watch out for | Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced. | Only annual prices are shown (“Billed Annually, save 24%”). |
| Cheapest paid (annual) | $19/agent/mo | $25/agent/mo |
| Cheapest paid (monthly) | $19/agent/mo | $25/agent/mo |
| Entry plan includes | Support Team: per agent · AI resolution price Not listed | Starter: per agent · max 10 · AI resolution price Not listed |
| Forever free | No | No |
| Trial | 14 days | 14 days |
| Add-ons | Copilot $50/agent/mo, Workforce Engagement Bundle $50/agent/mo, Contact Center $83/agent/mo (all paid yearly). Usage-based App Builder, Action Builder and Voice billed beyond plan allowances. | Copilot $20/seat/mo; WhatsApp at Meta cost + 20% admin fee; API rate-limit increase $200 per 100 requests/min per month; onboarding package required for contracts over $25k. |
All plans
Zendesk
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Support Team | — | $19 | per agent · AI resolution price Not listed |
| Suite Team | — | $55 | per agent · AI resolution price Not listed |
| Suite Professional | — | $115 | per agent · AI resolution price Not listed |
| Suite Enterprise + Copilot | — | — | per agent · AI resolution price Not listed |
Front
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Starter | — | $25 | per agent · max 10 · AI resolution price Not listed |
| Professional | — | $65 | per agent · max 50 · AI resolution price Not listed |
| Enterprise | — | $105 | per agent · AI resolution price Not listed |
Gotchas
Zendesk
- Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced.
- AI agents bill per automated resolution and the rate is not published, so heavy AI use is a quote.
- Copilot is a $50/agent add-on — Suite Professional + Copilot is $165/agent/mo.
Front
- Only annual prices are shown (“Billed Annually, save 24%”).
- Starter caps at 10 seats and Professional at 50.
- Onboarding packages are mandatory for contracts over $25k.
FAQ
Is Zendesk cheaper than Front?
For 10 agents, 300 AI resolutions a month, annual billing: Zendesk $190/mo on Support Team vs Front $250/mo on Starter. The answer flips with agent count, AI resolution volume and monthly vs annual billing — use the calculator on the help desk hub for your exact setup.
Do Zendesk and Front have free plans or trials?
Zendesk: No free plan. 14-day free trial; startups program offers 6 months of Suite for up to 50 agents (eligibility applies). Front: No free plan. 14-day free trial with Professional features, no credit card.
How do Zendesk and Front charge for AI?
Zendesk: AI agents are included on every Suite and Support plan but billed per “automated resolution”; the per-resolution price is Not listed on the pricing page. Front: Autopilot AI agent “starting at $0.05 /conversation” (talk to sales) — exact rate Not listed; Copilot $20/seat/mo on Starter and Professional (included in Enterprise).