Zendesk vs Intercom
Zendesk starts at $19/agent/mo and Intercom at $29/agent/mo on annual billing — but agent minimums, seat caps and AI resolution fees decide the real bill. See it costed below.
Costed for three setups
| Setup | Zendesk | Intercom | Cheaper |
|---|---|---|---|
| Startup · 3 agents · no AI | $57/mo Support Team | $87/mo Essential | Zendesk |
| Startup · 3 agents · no AI (monthly billing) | $57/mo Support Team | $117/mo Essential | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo | $190/mo Support Team | $587/mo Essential | Zendesk |
| Growing team · 10 agents · 300 AI resolutions/mo (monthly billing) | $190/mo Support Team | $687/mo Essential | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo | $950/mo Support Team | $3,430/mo Essential | Zendesk |
| Support org · 50 agents · 2,000 AI resolutions/mo (monthly billing) | $950/mo Support Team | $3,930/mo Essential | Zendesk |
At a glance
| Feature | Zendesk | Intercom |
|---|---|---|
| Pricing unit | Per agent, billed yearly | Per seat + per AI outcome |
| Watch out for | Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced. | AI is billed per Fin outcome “from $0.99” — at volume the AI bill can exceed seat costs. |
| Cheapest paid (annual) | $19/agent/mo | $29/agent/mo |
| Cheapest paid (monthly) | $19/agent/mo | $39/agent/mo |
| Entry plan includes | Support Team: per agent · AI resolution price Not listed | Essential: per agent · $0.99 per AI resolution |
| Forever free | No | No |
| Trial | 14 days | Not listed |
| Add-ons | Copilot $50/agent/mo, Workforce Engagement Bundle $50/agent/mo, Contact Center $83/agent/mo (all paid yearly). Usage-based App Builder, Action Builder and Voice billed beyond plan allowances. | Add-ons: Pro (Operator), Copilot, Proactive Support Plus — priced on the page via add-on cards. Email campaigns, SMS, WhatsApp and phone are pay-as-you-go. |
All plans
Zendesk
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Support Team | — | $19 | per agent · AI resolution price Not listed |
| Suite Team | — | $55 | per agent · AI resolution price Not listed |
| Suite Professional | — | $115 | per agent · AI resolution price Not listed |
| Suite Enterprise + Copilot | — | — | per agent · AI resolution price Not listed |
Intercom
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essential | $39 | $29 | per agent · $0.99 per AI resolution |
| Advanced | $99 | $85 | per agent · $0.99 per AI resolution |
| Expert | $139 | $132 | per agent · $0.99 per AI resolution |
Gotchas
Zendesk
- Only yearly prices are shown — month-to-month is “typically a higher effective monthly rate” but not priced.
- AI agents bill per automated resolution and the rate is not published, so heavy AI use is a quote.
- Copilot is a $50/agent add-on — Suite Professional + Copilot is $165/agent/mo.
Intercom
- AI is billed per Fin outcome “from $0.99” — at volume the AI bill can exceed seat costs.
- Advertised Essential prices ($29 monthly / $19 annual) are new-customer discounts; we use the regular $39 / $29.
- Lite seats (20 on Advanced, 50 on Expert) are free but limited.
FAQ
Is Zendesk cheaper than Intercom?
For 10 agents, 300 AI resolutions a month, annual billing: Zendesk $190/mo on Support Team vs Intercom $587/mo on Essential. The answer flips with agent count, AI resolution volume and monthly vs annual billing — use the calculator on the help desk hub for your exact setup.
Do Zendesk and Intercom have free plans or trials?
Zendesk: No free plan. 14-day free trial; startups program offers 6 months of Suite for up to 50 agents (eligibility applies). Intercom: No free plan; “Start free trial” on every plan (trial length Not listed on the pricing page).
How do Zendesk and Intercom charge for AI?
Zendesk: AI agents are included on every Suite and Support plan but billed per “automated resolution”; the per-resolution price is Not listed on the pricing page. Intercom: Fin AI Agent on every plan: from $0.99 per Fin outcome. Fin can also be bought standalone for another help desk (no seats required).