Fireflies vs Read AI
Fireflies starts at $10/user and Read AI at $15/user on annual billing — but minute caps, seat rules and history limits decide the real bill. See it costed below.
Costed for three teams
| Team shape | Fireflies | Read AI | Cheaper |
|---|---|---|---|
| Solo · 8 meetings/wk · 45 min | $10/mo Pro | $15/mo Pro | Fireflies |
| Solo · 8 meetings/wk · 45 min (monthly billing) | $18/mo Pro | $20/mo Pro | Fireflies |
| Small team · 5 people · 10 meetings/wk · 30 min | $50/mo Pro | $75/mo Pro | Fireflies |
| Small team · 5 people · 10 meetings/wk · 30 min (monthly billing) | $90/mo Pro | $99/mo Pro | Fireflies |
| Sales team · 12 reps · 15 calls/wk · 45 min | $120/mo Pro | $180/mo Pro | Fireflies |
| Sales team · 12 reps · 15 calls/wk · 45 min (monthly billing) | $216/mo Pro | $237/mo Pro | Fireflies |
At a glance
| Feature | Fireflies | Read AI |
|---|---|---|
| Pricing unit | Per seat | Per user |
| Watch out for | Free has a 400-minute storage cap for the whole team — fine for a trial, not for daily use. | Free stops at 5 meetings a month and 1 hour per meeting. |
| Cheapest paid (annual) | $10/user | $15/user |
| Cheapest paid (monthly) | $18/user | $19.75/user |
| Entry plan includes | Pro: per seat · unlimited meetings | Pro: per seat · unlimited meetings · max 4 h per meeting |
| Forever free | Yes | Yes |
| Trial | Not listed | Not listed |
| Add-ons | No add-ons priced on the plan cards. | No priced add-ons on the plan cards. |
All plans
Fireflies
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per seat · 400 min team storage |
| Pro | $18 | $10 | per seat · unlimited meetings |
| Business | $29 | $19 | per seat · unlimited meetings |
| Enterprise | — | $39 | per seat · unlimited meetings |
Read AI
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | per seat · 5 AI-noted meetings/mo · max 1 h per meeting |
| Pro | $19.75 | $15 | per seat · unlimited meetings · max 4 h per meeting |
| Enterprise | $29.75 | $22.50 | per seat · unlimited meetings · max 4 h per meeting |
| Enterprise+ | $39.75 | $29.75 | per seat · unlimited meetings · max 8 h per meeting · 5+ users |
Gotchas
Fireflies
- Free has a 400-minute storage cap for the whole team — fine for a trial, not for daily use.
- Pro storage is 8,000 minutes per seat; Business removes the cap.
- Monthly billing costs 80% more than annual on Pro ($18 vs $10).
Read AI
- Free stops at 5 meetings a month and 1 hour per meeting.
- Video playback needs Enterprise ($22.50 annual), not Pro.
- Enterprise+ requires 5+ licenses.
FAQ
Is Fireflies cheaper than Read AI?
For 5 people, 10 meetings/week, 30 min each, annual billing with full meeting history: Fireflies $50/mo on Pro vs Read AI $75/mo on Pro. The answer changes with minute caps and seat limits — use the calculator on the AI meeting notes hub for your exact team.
Do Fireflies and Read AI have free plans?
Fireflies: Free: unlimited transcription, limited AI summaries, 400 minutes of storage per team. Read AI: Free: 5 meeting transcripts per month, meetings up to 1 hour.
Which limits matter most when comparing note-takers?
Monthly transcription minutes, AI-noted meeting counts, maximum meeting length, seat minimums/maximums and how long history is kept. Our calculator checks every one of them against the official plan cards.