Basecamp vs ProofHub
Basecamp starts at $29/mo and ProofHub at $45/mo on annual billing — but seat minimums, user caps, tiers and billing terms decide the real bill. See it costed below.
Costed for three setups
| Setup | Basecamp | ProofHub | Cheaper |
|---|---|---|---|
| Small team · 3 users | $29/mo Freelancer | $45/mo Essential | Basecamp |
| Small team · 3 users (monthly billing) | $29/mo Freelancer | $50/mo Essential | Basecamp |
| Growing team · 10 users | $79/mo Pro | $45/mo Essential | ProofHub |
| Growing team · 10 users (monthly billing) | $79/mo Pro | $50/mo Essential | ProofHub |
| Company · 50 users | $199/mo Pro Unlimited | $45/mo Essential | ProofHub |
| Company · 50 users (monthly billing) | $329/mo Pro Unlimited | $50/mo Essential | ProofHub |
At a glance
| Feature | Basecamp | ProofHub |
|---|---|---|
| Pricing unit | Flat per account (no per-user fees) | Flat per account (unlimited users) |
| Watch out for | Packages cap active projects (3, 8, 12) as well as users (5, 10, 15). | Essential caps projects at 40. |
| Cheapest paid (annual) | $29/mo | $45/mo |
| Cheapest paid (monthly) | $29/mo | $50/mo |
| Entry plan includes | Freelancer: flat · up to 5 users | Essential: flat · unlimited users |
| Forever free | Yes | No |
| Trial | 30 days | Not listed |
| Add-ons | Extra 1 TB storage $50/mo on Pro Unlimited. | No add-ons listed; flat price covers unlimited users. |
All plans
Basecamp
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Free | $0 | $0 | flat · up to 3 users |
| Freelancer | $29 | — | flat · up to 5 users |
| Pro | $79 | — | flat · up to 10 users |
| Pro Plus | $99 | — | flat · up to 15 users |
| Pro Unlimited | $329 | $199 | flat · unlimited users |
ProofHub
| Plan | Mo | Yr/mo | Includes |
|---|---|---|---|
| Essential | $50 | $45 | flat · unlimited users |
| Ultimate Control | $99 | $89 | flat · unlimited users |
Gotchas
Basecamp
- Packages cap active projects (3, 8, 12) as well as users (5, 10, 15).
- Pro Unlimited is $199/mo only on annual billing — $329/mo monthly.
- Clients and guests: see the FAQ on the page for how they count.
ProofHub
- Essential caps projects at 40.
- Flat pricing only beats per-seat tools from roughly 5+ users.
- Monthly billing costs about 10% more ($99 vs $89).
FAQ
Is Basecamp cheaper than ProofHub?
For 10 users, annual billing on paid plans: Basecamp $79/mo on Pro vs ProofHub $45/mo on Essential. The answer flips with team size, user caps and monthly vs annual billing — use the calculator on the project management hub for your exact team.
Do Basecamp and ProofHub have free plans?
Basecamp: Free: one project for personal use, 3 users max, 1 GB. Paid packages: 30-day free trial. ProofHub: No free plan; “Start your free trial” (trial length Not listed on the pricing page). No contracts, cancel anytime.
How do Basecamp and ProofHub handle AI?
Basecamp: Bring your own AI agents (CLI access) plus official ChatGPT and Claude connectors with MCP support — no AI usage fee listed. ProofHub: No AI pricing is listed on the pricing page.