Best Moz Pro alternatives
Moz Pro for a small business · 5 sites · 500 keywords daily · 2 users: $143/mo on Medium. 4 of the alternatives below cost less for the same setup.
| Alternative | From | Small business /mo | Agency /mo | Free? | Why people switch to it | Visit |
|---|---|---|---|---|---|---|
| $16/mo | $27.17 | $54.75 | No | Neil Patel’s budget tool: $29/mo, $16/mo billed yearly, or a one-time lifetime deal from $290 | Visit | |
| $31.20/mo | $31.20 | $119.20 | No | Rank-tracking-first suite with unlimited users and projects: 500 keywords daily for $39/mo | Visit | |
| $39/mo | $79 | Not listed | No | Agency reporting suite: 20 domains and 4 users for $79/mo prepaid yearly; monthly prices not shown | Visit | |
| $50/mo | $100 | $100 | No | Unlimited projects from $129/mo Team with 3 users; the $50/mo Individual plan is annual-only | Visit | |
| $108/mo | $148 | $328 | Yes | Backlink-data leader: $129/mo Lite with 1 user, 750 tracked keywords and 5 unverified projects; extra users $40–$80/mo each | Visit | |
| $117.33/mo | $162.33 | $338.17 | Yes | The biggest all-in-one SEO suite — $139.95/mo for 5 sites and 500 daily-tracked keywords, with extra users from $45/mo | Visit | |
| $103.20/mo | $223.20 | $223.20 | No | All-in-one at a lower sticker: 2,000 keywords tracked daily and 10 projects for $129/mo, 20% off annually | Visit | |
| $37.70/mo | Not listed | Not listed | Yes | Beginner-friendly KWFinder bundle: $61/mo Basic, $37.70/mo billed yearly, unlimited tracked domains | Visit | |
| $29/mo | Not listed | Not listed | No | Competitor & PPC research with 10 years of history; Pro + AI is $119/mo ($59 first month), $89/mo billed annually | Visit | |
| Not listed | Not listed | Not listed | No | The cheapest keyword tool for bloggers: $24/mo with 200 searches a day and 80 tracked keywords | Visit |
FAQ
What is the cheapest Moz Pro alternative?
For a small business · 5 sites · 500 keywords daily · 2 users on annual billing: Ubersuggest $27.17/mo (Business), Ranktracker $31.20/mo (Launch), Raven Tools $79/mo (Start). Moz Pro costs $143/mo for the same shape.
Why do teams leave Moz Pro?
Usually per-user fees, project or keyword caps, or price. Gotchas we found on its pricing page: Yearly prices say “billed for your first year” — renewal price is not stated. Tracked keyword counts are low for the price (300 on Standard) and the update frequency is not stated on the pricing page.
Will ListCost estimate hidden prices?
No. Every cell comes from the official pricing page captured on the verification date; anything unpublished is shown as Not listed.