Best Jira alternatives
Jira for a growing team · 10 users: $79.17/mo on Standard. 5 of the alternatives below cost less for the same setup.
| Alternative | From | 10 users /mo | 50 users /mo | Free? | Why people switch to it | Visit |
|---|---|---|---|---|---|---|
| $6/mo | $10 | $25 | Yes | AI workspace with flat team pricing: Starter $72/yr for 3 users, Pro $120/yr for 10 users, Business $300/yr unlimited | Visit | |
| $45/mo | $45 | $45 | No | Flat-priced project management with unlimited users: Essential $45/mo, Ultimate Control $89/mo (annual) | Visit | |
| $5/user/mo | $50 | $250 | Yes | Kanban boards by Atlassian: free for up to 10 collaborators, Standard $5/user/mo annual ($6 monthly) | Visit | |
| $29/mo | $79 | $199 | Yes | Flat-priced project management with no per-user fees: Freelancer $29/mo, Pro $79/mo, Pro Unlimited $199/mo (annual) | Visit | |
| $10/user/mo | $79 | $399 | Yes | Flat-priced project management: Pro $79/mo for 10 members, Business $124 for 30, Unlimited $399 (annual) | Visit | |
| $9/user/mo | $90 | $450 | Yes | All-in-one work app with a free forever plan: Core $9/user/mo yearly ($12 monthly), Business $17 ($25) | Visit | |
| $9/user/mo | $90 | $950 | No | Spreadsheet-style project management: Pro $9/member/mo yearly for 1–10, Business $19 (3+ members) | Visit | |
| $10/user/mo | $100 | $500 | Yes | Issue tracking for software teams: free with unlimited members, Basic $10/user/mo yearly ($12 monthly) | Visit | |
| $10/user/mo | $100 | $500 | Yes | Docs-plus-projects workspace: Plus $10/seat/mo yearly ($12 monthly), Business $20 ($24) with AI | Visit | |
| $10/user/mo | $100 | $1,250 | Yes | Enterprise-grade work management: Team $10/user/mo for 2–15 users, Business $25 for 5–200, billed annually | Visit |
FAQ
What is the cheapest Jira alternative?
For a growing team · 10 users on annual billing: Taskade $10/mo (Pro), ProofHub $45/mo (Essential), Trello $50/mo (Standard). Jira costs $79.17/mo for the same shape.
Why do teams leave Jira?
Usually per-seat creep as the team grows, user caps on cheaper plans, tier jumps or annual-only billing. Gotchas we found on its pricing page: Annual plans are sold in user tiers — 11 users pay the 11–15 tier price ($1,450/yr on Standard). Monthly per-user price drops above 100 users ($8.48 at 300 users) — we model 1–100.
Will ListCost estimate hidden prices?
No. Every cell comes from the official pricing page captured on the verification date; anything unpublished is shown as Not listed.