Cheapest project management software
Lowest verified paid bill for a 10-person team, billed annually — flat and per-seat plans costed side by side. Ranked by our calculator for the stated team — user caps, minimums, Jira user tiers and flat-plan limits applied — not by sticker price.
| # | Tool | Bill /mo | Plan | From | Free? | Why on this list | Visit |
|---|---|---|---|---|---|---|---|
| 1 | $10 | Pro | $6/mo | Yes | AI workspace with flat team pricing: Starter $72/yr for 3 users, Pro $120/yr for 10 users, Business $300/yr unlimited | Visit | |
| 2 | $45 | Essential | $45/mo | No | Flat-priced project management with unlimited users: Essential $45/mo, Ultimate Control $89/mo (annual) | Visit | |
| 3 | $50 | Standard | $5/user/mo | Yes | Kanban boards by Atlassian: free for up to 10 collaborators, Standard $5/user/mo annual ($6 monthly) | Visit | |
| 4 | $79 | Pro | $29/mo | Yes | Flat-priced project management with no per-user fees: Freelancer $29/mo, Pro $79/mo, Pro Unlimited $199/mo (annual) | Visit | |
| 5 | $79 | Pro | $10/user/mo | Yes | Flat-priced project management: Pro $79/mo for 10 members, Business $124 for 30, Unlimited $399 (annual) | Visit | |
| 6 | $79.17 | Standard | $9.70/user/mo | Yes | Atlassian’s agile tracker: free for 10 users, Standard $9.70/user/mo monthly or $950/yr for up to 10 users | Visit | |
| 7 | $90 | Core | $9/user/mo | Yes | All-in-one work app with a free forever plan: Core $9/user/mo yearly ($12 monthly), Business $17 ($25) | Visit | |
| 8 | $90 | Pro | $9/user/mo | No | Spreadsheet-style project management: Pro $9/member/mo yearly for 1–10, Business $19 (3+ members) | Visit | |
| 9 | $100 | Plus | $10/user/mo | Yes | Docs-plus-projects workspace: Plus $10/seat/mo yearly ($12 monthly), Business $20 ($24) with AI | Visit | |
| 10 | $100 | Team | $10/user/mo | Yes | Enterprise-grade work management: Team $10/user/mo for 2–15 users, Business $25 for 5–200, billed annually | Visit | |
| 11 | $100 | Basic | $10/user/mo | Yes | Issue tracking for software teams: free with unlimited members, Basic $10/user/mo yearly ($12 monthly) | Visit | |
| 12 | $109.90 | Starter | $10.99/user/mo | Yes | Work management for teams: free for 2 users, Starter $10.99/user/mo annual ($13.49 monthly), Advanced $24.99 | Visit | |
| 13 | $200 | Team | $20/user/mo | Yes | App-building database for teams: free for 5 editors, Team $20/seat/mo annual ($24 monthly), Business $45 | Visit |
FAQ
What is the cheapest project management software?
Ranked for 10 users, annual billing: Taskade $10/mo, ProofHub $45/mo, Trello $50/mo, Basecamp $79/mo. Ranked by our calculator for the stated team — user caps, minimums, Jira user tiers and flat-plan limits applied — not by sticker price.
Is the cheapest project management tool always the best pick?
No. Check views (Gantt, timeline, boards), guest access, automations, integrations, storage and whether AI is an extra add-on on each tool page before you switch.
How were these prices checked?
Official pricing pages captured with Playwright on 2026-11-04. Anything unpublished stays Not listed.